|
--SPOCKEL--
|
| Presentation | LEG DICH MIT DEN BESTEN AN UND DU STIRBST WIE ALLE DANN!!! |
| Personality | Paranoid |
| Date | Event | Winnings |
|---|---|---|
| 27 Aug, 2007 | Daily GR 7 CS ID48780162 4th of 212 | 20 |
| 29 Aug, 2007 | 10+1 PL 5CD ID48911597 1st of 32 | 220 |
| 31 Aug, 2007 | 10+1 PL 5CD ID49029700 3rd of 31 | 83 |
| 04 Sep, 2007 | 2Dollar Rebuy PL 5CD ID49252238 2nd of 100 | 72 |
| 06 Sep, 2007 | 10+1 PL 5CD ID49381857 1st of 39 | 280 |
| 08 Sep, 2007 | 10+1 PL 5CD ID49481161 5th of 51 | 70 |
| 08 Sep, 2007 | 5000Frenzy NLHE 2unlRebuy ID49488731 4th of 1129 | 414 |
| 09 Sep, 2007 | 10+1 PL 5CD ID49557461 5th of 40 | 54 |
| 17 Sep, 2007 | 5+50 NLHE ID50061113 3rd of 241 | 145 |
| 18 Sep, 2007 | 2Dollar Rebuy PL 5CD ID50116038 | 23 |
| 07 Oct, 2007 | 10+1 PL 5CD ID51297496 2nd of 30 | 146 |
| Poker Idol: | Joe Hachem,Gus Hanson,Greg Raymer |
| Favourite game | |
| Structure: | |
| Casino game | |
| Prefers | |
| PokerOnline |
| Hobbies | Health and Fitness, Online Gaming |
| Favourite sports | Bowling, Wrestling, Soccer |
| Favourite music | Hard Rock / Metal, Hip Hop / Rap |
| Link | Description |
|---|
| Nickname | Date | |
|---|---|---|
![]() |
_KillahQueen | 2 Apr, 2008 |
![]() |
_Hemper111 | 17 Oct, 2007 |
![]() |
Knolli77 | 6 Oct, 2007 |
![]() |
assakky | 5 Oct, 2007 |
| _Doc McSavvy | 4 Oct, 2007 |