|
RAG3
|
| Presentation | This is just temporary, mostly for my personal use, as I intend to get it all together soon. Anyway, I think it noteworthy that yesterday [5-26-5] I won my second FreeRoll in as many months. Beating 2400 players should pay more money; after all, I have a family to support. As soon as I can, I intend to list most all of the more significant on-line results that I can find verifible records for, that is. Is it worth the effort? Placed 10th in the $4K Unlimited Rebuy Frenzy out of 950 entrants on 5-27-05; I rebought once and did not Add-On. Placed 8th in the same Frenzy [unlimited re-buys]with NO rebuys out of 928 entrants on 1 July 2005. However, after being chip leader most of the last two hours this was a huge disapointment as was the way it ended--disconnected by PR before actually seeing the final table, having to re-boot twice to finally get back in the game some 35 minutes later in 6th place. Good luck to everyone that has taken the time to read this poor excuse for a "Presentation". Thanks! |
| Personality | Considerate |
| Occupation | Chief |
| Date | Event | Winnings |
|---|
| Poker Idol: | |
| Favourite game | |
| Structure: | |
| Casino game | |
| Prefers | |
| PokerOnline |
| Hobbies | Business and Investments, Eating Out |
| Favourite sports | Basketball, Football |
| Favourite music | Rock |
| Link | Description |
|---|
| Nickname | Date | |
|---|---|---|
![]() |
Verdig | 29 Apr, 2008 |
| Pdparv19 | 7 Aug, 2006 | |
| muzikandwine | 2 Jul, 2006 | |
| M.High | 8 Jun, 2006 | |
| NICE_PACKAGE | 6 Jun, 2006 |