|
|
Rising_Sun41
|
| Presentation | |
| Personality | |
| Occupation |
| Date | Event | Winnings |
|---|---|---|
| 02 Jun, 2008 | Won a ticket to Race T Freeroll Final PR (20th out of 1418ppl) | 0 |
| 03 Jun, 2008 | Daily 300 dollars Freeroll (9th out of 3000ppl) | 8 |
| 05 Jun, 2008 | Sit & Go Tournaments (1+0.30 dollars) 2th | 2 |
| 11 Jun, 2008 | Daily 300 dollars Freeroll (14th out of 3000ppl) | 6 |
| 16 Jun, 2008 | Won a 5+0.50 dollars tournament ticket (16th out of 432ppl) (Fifty Cent) | 0 |
| 17 Jun, 2008 | Won a 5+0.50 dollars tournament ticket (2nd out of 450ppl) (Fifty Cent) | 0 |
| 18 Jun, 2008 | NL Hold em Turbo Heads-up (1,20 beugró) | 2 |
| 19 Jun, 2008 | Bonus Dollar Freeroll (18th out of 3000ppl) | 9 |
| 18 Jul, 2008 | Daily 300 dollars Freeroll (20th out of 3000ppl) | 6 |
| 21 Jul, 2008 | Bonus Dollar Freeroll (18th out of 3000ppl) | 9 |
| 22 Jul, 2008 | Won a ticket to Race T Freeroll Final PR (5th out of 1337ppl) | 0 |
| 22 Aug, 2008 | The Funday Million (2. place) | 222000 |
| 25 Aug, 2008 | Daily 300 dollars Freeroll (21th out of 3000ppl) | 5 |
| 02 Sep, 2008 | Bonus Dollar Freeroll (19th out of 2999ppl) | 9 |
| 03 Sep, 2008 | 100K dollars Freeroll Qual (7th out of 565ppl) | 0 |
| 14 Sep, 2008 | Green Weekend NoLimit TexasHoldem (31. out of 681ppl) | 14 |
| 15 Sep, 2008 | Lucky Dollar Semi Turbo (16th out of 632ppl) (5,69 dollar) | 6 |
| 16 Sep, 2008 | Double or Nothing Turbo (2nd out of 10ppl) (2,20 a beugró) | 4 |
| 16 Sep, 2008 | Fifty Cent (46th out of 500ppl) (2,50 dollar) | 2 |
| 16 Sep, 2008 | Double or Nothing (5th out of 10ppl) (2,20 a beugró) | 4 |
| 17 Sep, 2008 | Double or Nothing (2nd out of 10ppl) (2,20 a beugró) | 4 |
| 17 Sep, 2008 | Lucky Dollar Semi Turbo NoLimit TexasHoldem (21. out of 547ppl) (3,28 dollar) | 3 |
| 17 Sep, 2008 | Double or Nothing (2nd out of 10ppl) (5,50 a beugró) | 10 |
| 18 Sep, 2008 | Won a 5+0.50 dollars tournament ticket (21. out of 458ppl) (Fifty Cent) | 0 |
| 18 Sep, 2008 | Double or Nothing (1st out of 10ppl) (2,20 a beugró) | 4 |
| 18 Sep, 2008 | Double or Nothing (2nd out of 10ppl) (2,20 a beugró) | 4 |
| 22 Sep, 2008 | Double or Nothing (5th out of 10ppl) (2,20 a beugró) | 4 |
| 23 Sep, 2008 | Double or Nothing (5th out of 10ppl) (2,20 a beugró) | 4 |
| 24 Sep, 2008 | Double or Nothing (4th out of 10ppl) (2,20 a beugró) | 4 |
| 24 Sep, 2008 | Bonus Dollar Freeroll (19th out of 3000ppl) | 9 |
| 24 Sep, 2008 | Funny Money (2nd out of 100ppl) | 18000 |
| 25 Sep, 2008 | Lucky Dollar Semi Turbo (47th out of 522ppl) (2,19 dollar) | 2 |
| 06 Oct, 2008 | Bonus Dollar Freeroll (40th out of 3000ppl) | 7 |
| 11 Oct, 2008 | Bonus Dollar Freeroll (32nd out of 3000ppl) | 7 |
| 14 Oct, 2008 | Daily 300 dollars Freeroll (7th out of 3000ppl) | 12 |
| 16 Oct, 2008 | Double or Nothing MT (1st out of 6ppl) (1,10 a beugró) | 2 |
| 16 Oct, 2008 | Double or Nothing Turbo (4th out of 10ppl) (2,20 a beugró) | 4 |
| 17 Oct, 2008 | Lucky Dollar (3rd out of 403ppl) | 50 |
| 18 Oct, 2008 | Double or Nothing Turbo (5th out of 10ppl) (2,20 a beugró) | 4 |
| 18 Oct, 2008 | Double or Nothing (3rd out of 10ppl) (2,20 a beugró) | 4 |
| 20 Oct, 2008 | Won a 5+0.50 dollars tournament ticket (6th out of 478ppl) (Fifty Cent) | 0 |
| 20 Oct, 2008 | Double or Nothing Turbo (2nd out of 10ppl) (2,20 a beugró) | 4 |
| 21 Oct, 2008 | Double or Nothing Turbo (3rd out of 10ppl) (5,50 a beugró) | 10 |
| 21 Oct, 2008 | Double or Nothing Turbo (3rd out of 10ppl) (2,20 a beugró) | 4 |
| 21 Oct, 2008 | NL Hold em Semi Turbo Heads-Up (5,50 a beugró) | 10 |
| 21 Oct, 2008 | Won a ticket (Turbo Qualifier to 10+1 dollars) | 0 |
| 27 Oct, 2008 | Won a 5+0.50 dollars tournament ticket (35th out of 416ppl) (Fifty Cent) | 0 |
| 27 Oct, 2008 | Double or Nothing (4th out of 10ppl) (5,50 a beugró) | 10 |
| 27 Oct, 2008 | Bonus Dollar Freeroll (10th out of 3000ppl) | 15 |
| 29 Oct, 2008 | Won a 5+0.50 dollars tournament ticket (4th out of 465ppl) (Fifty Cent) | 0 |
| 29 Oct, 2008 | Double or Nothing (1st out of 10ppl) (5,50 a beugró) | 10 |
| 03 Nov, 2008 | Lucky Dollar (24th out of 459ppl) | 3 |
| 13 Nov, 2008 | Bonus Dollar Freeroll (46th out of 3000ppl) | 6 |
| 23 Nov, 2008 | Daily 300 dollars Freeroll (11. out of 3000ppl) | 6 |
| 26 Nov, 2008 | Daily 300 dollars Freeroll (14th out of 3000ppl) | 6 |
| 12 Dec, 2008 | Daily Green Room (PotLimit FiveCardDraw) (8th out of 196ppl) (8,40 dollars) | 8 |
| 15 Dec, 2008 | Lucky Dollar (4th out of 440ppl) | 32 |
| 15 Dec, 2008 | The FishTank 100 dollars added (11th out of 262ppl) (6,24 dollars) | 6 |
| 16 Dec, 2008 | Won a ticket (Turbo Qualifier to 10+1 dollars) (3rd out of 70ppl) | 0 |
| 16 Dec, 2008 | Double or Nothing Turbo (1st out of 10ppl) (2,20 a beugró) | 4 |
| 17 Dec, 2008 | NL Hold em Turbo Heads-up (1,20 beugró) | 2 |
| 17 Dec, 2008 | Won a 5+0.50 dollars tournament ticket (23rd out of 500ppl) (Fifty Cent) | 0 |
| 18 Dec, 2008 | Double or Nothing (2nd out of 10ppl) (11 a beugró) | 20 |
| 22 Dec, 2008 | Double or Nothing Turbo (1st out of 10ppl) (2,20 a beugró) | 4 |
| 22 Dec, 2008 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (8th out of 53ppl) | 0 |
| 22 Dec, 2008 | Daily 300 dollars Freeroll (10th out of 3000ppl) | 7 |
| 25 Dec, 2008 | Double or Nothing (3rd out of 10ppl) (2,20 a beugró) | 4 |
| 27 Dec, 2008 | Won a ticket (Turbo Qualifier to 7+1 dollars) (15th out of 125ppl) | 0 |
| 28 Dec, 2008 | Won a 5+0.50 dollars tournament ticket (8th out of 500ppl) (Fifty Cent) | 0 |
| 29 Dec, 2008 | Won a 5+0.50 dollars tournament ticket (16th out of 500ppl) (Fifty Cent) | 0 |
| 30 Dec, 2008 | Double or Nothing Turbo (5th out of 10ppl) (5,50 a beugró) | 10 |
| 30 Dec, 2008 | Won a ticket (Qualifier to 30+3 dollars) (5th out of 41ppl) | 0 |
| 31 Dec, 2008 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (3rd out of 117ppl) | 0 |
| 05 Jan, 2009 | Double or Nothing (1st out of 10ppl) (2,20 a beugró) | 4 |
| 06 Jan, 2009 | Lucky Dollar (30th out of 595ppl) (3,27 dollar) | 3 |
| 07 Jan, 2009 | Double or Nothing (2nd out of 10ppl) (33 a beugró) | 60 |
| 08 Jan, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (4th out of 91ppl) | 0 |
| 08 Jan, 2009 | Lucky Dollar (11th out of 532ppl) (4,79 dollar) | 4 |
| 08 Jan, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (2nd out of 103ppl) | 0 |
| 08 Jan, 2009 | Won a ticket (Qualifier to 50+4 dollars) (1st out of 43ppl) | 0 |
| 09 Jan, 2009 | Daily 300 dollars Freeroll (16th out of 3000ppl) | 6 |
| 10 Jan, 2009 | Won a ticket (Turbo Qualifier to 10+1 dollars) (5th out of 181ppl) | 0 |
| 14 Jan, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (15th out of 85ppl) | 0 |
| 14 Jan, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (4th out of 37ppl) | 0 |
| 14 Jan, 2009 | Won a ticket (Turbo Qualifier to 10+1 dollars) (4th out of 150ppl) | 0 |
| 15 Jan, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (3rd out of 40ppl) | 0 |
| 15 Jan, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (12th out of 106ppl) | 0 |
| 15 Jan, 2009 | Lucky Dollar Semi Turbo (6th out of 823ppl) (26,34 dollar) | 26 |
| 15 Jan, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (1st out of 81ppl) | 0 |
| 16 Jan, 2009 | Lucky Dollar (1st out of 456ppl) | 125 |
| 17 Jan, 2009 | Won a KOTH Level 1 Ticket (King of the Hill Feeder 2) (3rd out of 10ppl) | 0 |
| 17 Jan, 2009 | Won a ticket (Turbo Qualifier to 10+1 dollars) (3rd out of 176ppl) | 0 |
| 17 Jan, 2009 | Won a KOTH Level 2 Ticket (King of the Hill Step 1) (1st out of 10ppl) | 10 |
| 18 Jan, 2009 | Lucky Dollar Semi Turbo (27th out of 1147ppl) (5,74 dollar) | 5 |
| 19 Jan, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (11th out of 83ppl) | 0 |
| 20 Jan, 2009 | Lucky Dollar Semi Turbo (20th out of 769ppl) (5,76 dollar) | 5 |
| 21 Jan, 2009 | Daily 300 dollars Freeroll (10th out of 3000ppl) | 7 |
| 22 Jan, 2009 | Won a 5+0.50 dollars tournament ticket (16th out of 500ppl) (Fifty Cent) | 0 |
| 22 Jan, 2009 | Won a ticket to PokerIsland Freeroll Final (13th out of 3000ppl) | 0 |
| 23 Jan, 2009 | My first Royal Flush(C) (Lucky Dollar) (2009. 01. 23. 01h 46min) | 0 |
| 23 Jan, 2009 | Lucky Dollar (30th out of 477ppl) | 3 |
| 24 Jan, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (8th out of 193ppl) | 0 |
| 26 Jan, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (24th out of 134ppl) | 0 |
| 26 Jan, 2009 | Won a 5+0.50 dollars tournament ticket (44th out of 500ppl) (Fifty Cent) | 0 |
| 26 Jan, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (10th out of 98ppl) | 0 |
| 26 Jan, 2009 | Cannonball Tournament (5+0.50 dollars) (23th out of 184ppl) (9,20 dollar) | 9 |
| 28 Jan, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (1st out of 75ppl) | 0 |
| 29 Jan, 2009 | Won a 5+0.50 dollars tournament ticket (18th out of 500ppl) (Fifty Cent) | 0 |
| 29 Jan, 2009 | Bonus Dollar Freeroll (8th out of 3000ppl) | 15 |
| 31 Jan, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (7th out of 157ppl) | 0 |
| 02 Feb, 2009 | Lucky Dollar (7th out of 471ppl) (12,50 dollars) | 12 |
| 02 Feb, 2009 | Daily Green Room (NoLimit TexasHoldem) (26th out of 198ppl) | 3 |
| 02 Feb, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (3rd out of 111ppl) | 0 |
| 03 Feb, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (6th out of 91ppl) | 0 |
| 03 Feb, 2009 | Won a ticket (Turbo Qualifier to 10+1 dollars) (2nd out of 81ppl) | 0 |
| 03 Feb, 2009 | Lucky Dollar Semi Turbo (71th out of 764ppl) (2,06 dollar) | 2 |
| 03 Feb, 2009 | Won a 5+0.50 dollars tournament ticket (32th out of 500ppl) (Fifty Cent) | 0 |
| 03 Feb, 2009 | Won a ticket (Turbo Qualifier to 10+1 dollars) (9th out of 179ppl) | 0 |
| 06 Feb, 2009 | Won a 5+0.50 dollars tournament ticket (9th out of 500ppl) (Fifty Cent) | 0 |
| 06 Feb, 2009 | Lucky Dollar (23th out of 487ppl) | 3 |
| 06 Feb, 2009 | 4,000 dollars Turbo NL Holdem (118th out of 1128ppl) (10,71 dollars) | 10 |
| 10 Jan, 2009 | Won a ticket (Turbo Qualifier to 10+1 dollars) (8th out of 164ppl) | 0 |
| 11 Feb, 2009 | Won a KOTH Level 1 Ticket (King of the Hill Feeder 2) (2nd out of 10ppl) | 0 |
| 11 Feb, 2009 | Daily Green Room (NoLimit TexasHoldem) (8th out of 336ppl) (7,20 dollar) | 7 |
| 13 Feb, 2009 | Won a 5+0.50 dollars tournament ticket (41th out of 500ppl) (Fifty Cent) | 0 |
| 13 Feb, 2009 | NL Holdem (5+0.50 dollars) (36th out of 569ppl) (21,34 dollar) | 21 |
| 13 Feb, 2009 | Won a 5+0.50 dollars tournament ticket (3rd out of 500ppl) (Fifty Cent) | 0 |
| 14 Feb, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (24th out of 140ppl) | 0 |
| 16 Feb, 2009 | Won a 5+0.50 dollars tournament ticket (17th out of 500ppl) (Fifty Cent) | 0 |
| 16 Feb, 2009 | Daily Silver Room (NoLimit TexasHoldem) (20th out of 304ppl) (4,95 dollar) | 4 |
| 17 Feb, 2009 | Cash Games (NoLimit TexasHoldem) (0,05-0,10) (6,75 dollar) | 6 |
| 17 Feb, 2009 | Won a ticket (Turbo Qualifier to 10+1 dollars) (10th out of 135ppl) | 0 |
| 18 Feb, 2009 | Lucky Dollar (8th out of 482ppl) (10,25 dollars) | 10 |
| 18 Feb, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (12th out of 96ppl) | 0 |
| 18 Feb, 2009 | Daily Green Room (NoLimit TexasHoldem) (40th out of 304ppl) (2,10 dollar) | 2 |
| 20 Feb, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (2nd out of 74ppl) | 0 |
| 20 Feb, 2009 | Won a ticket (Turbo Qualifier to 50+4 dollars) (4th out of 37ppl) | 0 |
| 20 Feb, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (2nd out of 99ppl) | 0 |
| 23 Feb, 2009 | Daily 300 dollars Freeroll (1st out of 3000ppl) | 50 |
| 24 Feb, 2009 | Won a 5+0.50 dollars tournament ticket (8th out of 500ppl) (Fifty Cent) | 0 |
| 24 Feb, 2009 | Lucky Dollar Semi Turbo (2nd out of 741ppl) (103,74 dollar) | 103 |
| 25 Feb, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (11th out of 67ppl) | 0 |
| 25 Feb, 2009 | Won a 5+0.50 dollars tournament ticket (30th out of 500ppl) (Fifty Cent) | 0 |
| 27 Feb, 2009 | Daily Green Room (PotLimit FiveCardDraw) (15th out of 192ppl) (4,20 dollars) | 4 |
| 27 Feb, 2009 | Won a KOTH Level 1 Ticket (King of the Hill Feeder 2) (3rd out of 10ppl) | 0 |
| 27 Feb, 2009 | Won a 5+0.50 dollars tournament ticket (10th out of 499ppl) (Fifty Cent) | 0 |
| 01 Mar, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (12th out of 145ppl) | 0 |
| 03 Mar, 2009 | Lucky Dollar (8th out of 432ppl) (10,50 dollars) | 10 |
| 04 Mar, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (8th out of 45ppl) | 0 |
| 04 Mar, 2009 | Lucky Dollar (12th out of 447ppl) (4,50 dollars) | 4 |
| 05 Mar, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (6th out of 101ppl) | 0 |
| 05 Mar, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (17th out of 142ppl) | 0 |
| 11 Mar, 2009 | Won a ticket (Turbo Qualifier to 10+1 dollars) (3rd out of 35ppl) | 0 |
| 12 Mar, 2009 | Lucky Dollar Semi Turbo (69th out of 695ppl) (2,43 dollar) | 2 |
| 12 Mar, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (13th out of 97ppl) | 0 |
| 13 Mar, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (7th out of 62ppl) | 0 |
| 15 Mar, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (12th out of 98ppl) | 0 |
| 16 Mar, 2009 | Won a ticket (GSOP Qualifier to 50+4 dollars) (5th out of 49ppl) | 0 |
| 16 Mar, 2009 | Lucky Dollar Semi Turbo (32th out of 730ppl) (3,65 dollar) | 3 |
| 17 Mar, 2009 | Won a 5+0.50 dollars tournament ticket (31th out of 500ppl) (Fifty Cent) | 0 |
| 18 Mar, 2009 | Lucky Dollar (20th out of 461ppl) (4,50 dollars) | 4 |
| 23 Mar, 2009 | Won a 5+0.50 dollars tournament ticket (32th out of 487ppl) (Fifty Cent) | 0 |
| 24 Mar, 2009 | Lucky Dollar (30th out of 397ppl) (3,50 dollar) | 3 |
| 03 Apr, 2009 | Bonus Dollar Freeroll (5th out of 3000ppl) (bwin) | 15 |
| 11 Apr, 2009 | Won a 5+0.50 dollars tournament ticket (29th out of 500ppl) (Fifty Cent) | 0 |
| 13 Apr, 2009 | NL Hold em Turbo Sit & Go (5+0.50 dollars) (1st out of 10ppl) | 25 |
| 16 Apr, 2009 | Won a 5+0.50 dollars tournament ticket (9th out of 500ppl) (Fifty Cent) | 0 |
| 17 Apr, 2009 | Lucky Dollar (6th out of 430ppl) | 17 |
| 21 Apr, 2009 | Lucky Dollar (28th out of 446ppl) (3,50 dollars) | 3 |
| 21 Apr, 2009 | Bonus Dollar Freeroll (16th out of 3000ppl) | 10 |
| 24 Apr, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (10th out of 73ppl) | 0 |
| 24 Apr, 2009 | Lucky Dollar (23th out of 405ppl) (3,50 dollars) | 3 |
| 25 Apr, 2009 | Lucky Dollar Semi Turbo (11th out of 668ppl) (6,01 dollar) | 6 |
| 25 Apr, 2009 | Qualifier to 30+3 dollars (4th out of 26ppl) | 31 |
| 27 Apr, 2009 | Lucky Dollar (4th out of 375ppl) | 32 |
| 28 Apr, 2009 | Won a 5+0.50 dollars tournament ticket (5th out of 500ppl) (Fifty Cent) | 0 |
| 29 Apr, 2009 | Won a ticket (Turbo Qualifier to 10+1 dollars) (1st out of 107ppl) | 0 |
| 30 Apr, 2009 | Won a 5+0.50 dollars tournament ticket (10th out of 500ppl) (Fifty Cent) | 0 |
| 04 May, 2009 | NL Holdem (5+0.50 dollars) (20th out of 309ppl) (15,45 dollar) | 15 |
| 04 May, 2009 | Lucky Dollar Semi Turbo (45th out of 652ppl) (2,28 dollar) | 2 |
| 06 May, 2009 | Won a ticket (Turbo Qualifier to 20+2 dollars) (4th out of 41ppl) | 0 |
| 07 May, 2009 | 4000 dollars Midnight Oil (29th out of 277ppl) (22,84 dollars) | 22 |
| 08 May, 2009 | Won a ticket (Turbo Qualifier to 10+1 dollars) (4th out of 90ppl) | 0 |
| 08 May, 2009 | Lucky Dollar (17th out of 424ppl) (4,50 dollars) | 4 |
| 08 May, 2009 | Won a 5+0.50 dollars tournament ticket (42th out of 500ppl) (Fifty Cent) | 0 |
| 11 May, 2009 | Won a 5+0.50 dollars tournament ticket (10th out of 500ppl) (Fifty Cent) | 0 |
| 11 May, 2009 | NL Holdem (5+0.50 dollars) (3rd out of 294ppl) (176,40 dollars) | 176 |
| 12 May, 2009 | Private hatfr2s NL HE (2+0,2) rebuy(1) (1st out of 3ppl) | 5 |
| 13 May, 2009 | Turbo Qualifier to 10+1 dollars (7th out of 69ppl) | 3 |
| 13 May, 2009 | Daily 300 dollars Freeroll (13th out of 3000ppl) | 6 |
| 14 May, 2009 | Won a 5+0.50 dollars tournament ticket (6th out of 500ppl) (Fifty Cent) | 0 |
| 15 May, 2009 | Won a ticket (Turbo Qualifier to 10+1 dollars) (3rd out of 62ppl) | 0 |
| 15 May, 2009 | Won a ticket (Turbo Qualifier to 10+1 dollars) (3rd out of 125ppl) | 0 |
| 18 May, 2009 | Won a ticket (Turbo Qualifier to 10+1 dollars) (2nd out of 73ppl) | 0 |
| 19 May, 2009 | Won a 5+0.50 dollars tournament ticket (16th out of 500ppl) (Fifty Cent) | 0 |
| 19 May, 2009 | Won a ticket (Qualifier to 30+3 dollars) (3rd out of 20ppl) | 0 |
| 21 May, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (6th out of 88ppl) | 0 |
| 22 May, 2009 | Won a 5+0.50 dollars tournament ticket (13th out of 500ppl) (Fifty Cent) | 0 |
| 24 May, 2009 | Won a 5+0.50 dollars tournament ticket (33th out of 500ppl) (Fifty Cent) | 0 |
| 26 May, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (3rd out of 86ppl) | 0 |
| 27 May, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (5th out of 75ppl) | 0 |
| 29 May, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (15th out of 91ppl) | 0 |
| 29 May, 2009 | Lucky Dollar (28th out of 395ppl) (3,50 dollars) | 3 |
| 31 May, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (13th out of 105ppl) | 0 |
| Poker Idol: | |
| Favourite game | Texas Holdem |
| Structure: | No-limit |
| Casino game | Roulette |
| Prefers | Tournament |
| PokerOnline | Both |
| Hobbies | Night Life, Stamps, Entertainment Movies Theater, Home & Garden, Online Gaming |
| Favourite sports | Football, Hockey |
| Favourite music | Country, Rock, Hard Rock / Metal, Electronic |
| Link | Description |
|---|
| Nickname | Date | |
|---|---|---|
| bosshog777 | 24 Jul, 2009 | |
![]() |
serbian1973 | 11 Jul, 2009 |
| Popotte | 10 Jun, 2009 | |
| _WINGMAN_ | 8 Jun, 2009 | |
| BINGOGOGIRL | 8 Jun, 2009 |
![]()
Online Casino - BlackJack » - Roulette » - Craps » - Slot Machines » - Video Poker » - Progressive Jackpots »
![]()
