CET 17:51   ET 11:51 AM   GMT 15:51 
 
 
Forgot Password? | Sign Up
You are here: Home / Community / My Pokah /

Player Profile

The_Taj

The_Taj

Status Offline
Country US (United States)
Joined 12 Nov, 2004
Pokah Status Pokah! addict
Visitors 1028
Pokah posts 2463 (click to view)
Groups PLAYERS PETITIONING FOR FAIR PLAY , The Back Room , The contact group :) , Hold em or Fold em , SHADY EYES , Young Guns , The Ultimate Heads-Up Challenge , Team Stacked , GROUP PETITION FOR A TIMEBANK , Insane Hand Histories , Future Pro

About me

Presentation "No-limit holdem is a very complex game. It's not all about running outrageous bluffs or interpreting your opponent's facial ticks (although both will happen from time to time). Instead it's a game of memory, position, calculation, alertness, and patience, where you need to constantly reorientate yourself with respect to your position at the table, the changing stack and blind sizes, the demonstrated habits of your opponents, and actual strength of your cards." - Dan Harrington Vol. 1


Best summary of the best game


Some Tourney Results


Forgot the date but 5th in the 20k Guaranteed ($1,060)
8/25/05 - 5th, 5+.50 multitable 566 entrants ($141)
8/28/05 - 17th, 20k Guaranteed 793 entrants ($194)
9/11/05 - 2nd, 20+2 multitable 97 entrants ($388)
9/15/05 - 5th, 50+4 Long Kiss Goodnight 195 entrants ($468)
9/22/05 - 12th, 5+.50 multitable 353 entrants ($18)
9/22/05 - 8th, 30+3 multitable 158 entrants ($190)
9/23/05 - 6th, 10+1 multitable rebuy 125 entrants ($148)
9/29/05 - 8th, 30+3 multitable 133 entrants ($160)
10/6/05 - 1st, 20+2 shorthanded 171 entrants ($855)
10/9/05 - 2nd, 5+.50 TURBO multitable 376 entrants ($282)
10/9/05 - 1st, 20+2 three table ($300)
10/14/05 - 6th, 10+1 rebuy 107 entrants ($130)
10/14/05 - 4th, 10+1 multitable 165 entrants ($150)
10/14/05 - 5th, 50+4 Long Kiss Goodnight 208 entrants ($499)
10/14/05 - 1st, 5+.50 multitable 533 entrants ($533)
10/15/05 - 10th, 30+3 multitable 142 entrants ($85)
10/16/05 - 6th, 20+2 multitable 111 entrants ($144)
10/17/05 - 1st, 5+.50 multitable 318 entrants ($397)
10/22/05 - 4th, 5+.50 TURBO multitable 400 entrants ($160)
10/22/05 - 2nd, 5+.50 multitable 283 entrants ($275)
10/22/05 - 1st, 20+2 three table ($300)
10/27/05 - 5th, 10+1 multitable 347 entrants ($173)
11/17/05 - 2nd, 30+3 multitable 136 entrants ($816)
12/15/05 - 2nd, 20+2 multitable 175 entrants ($700)
12/24/05 - 1st, 10+1 rebuy 172 entrants ($912)
12/28/05 - 4th, 10+1 multitable 206 entrants ($164)
12/29/05 - 1st, 20+2 multitable 112 entrants ($672)
12/30/05 - 4th, 10+1 multitable 146 entrants ($147)
12/30/05 - 4th, 5+.50 TURBO multitable 357 entrants ($142)
12/30/05 - 6th, 30+3 multitable 124 entrants ($241)
12/31/05 - 8th, 5+.50 rebuy 269 entrants ($60)
12/31/05 - 5th, 30+3 multitable 54 entrants ($129)
12/31/05 - 1st, 20+2 shorthanded 92 entrants ($496)
1/01/06 - 3rd, 30+3 multitable 160 entrants ($600)
1/02/06 - 6th, 20+2 multitable 145 entrants ($188)
1/02/06 - 5th, 30+3 multitable 117 entrants ($280)
1/02/06 - 4th, 10+1.50 centurion cup sng 100 entrants ($100)
1/09/06 - 5th, FREEROLL 2400 entrants ($25)
1/13/06 - 1st, 5+.50 multitable 557 entrants ($557)
1/15/06 - 5th, 30+3 multitable 189 entrants ($453)
1/15/06 - 10th, 30+3 multitable 199 entrants ($119)
1/15/06 - 10th, 5+.50 multitable 640 entrants ($40)
1/18/06 - 5th, 5+.50 rebuy 293 entrants ($170)
1/22/06 - 2nd, 20+2 multitable 196 entrants ($784)
1/26/06 - 6th, 30+3 multitable 110 entrants ($214)
1/29/06 - 19th, 20k Guaranteed 867 entrants ($211) AA lose to KK....
2/5/06 - 2nd, 30+3 multitable 131 entrants ($786)
2/9/06 - 3rd, 20+2 multitable 147 entrants ($367)
2/11/06 - 8th, 20+2 multitable 218 entrants ($109)
2/11/06 - 6th, 5+.50 Cannonball 371 entrants ($63)
2/11/06 - 3rd, 10+1 multitable 420 entrants ($420)
2/18/06 - 6th, 20+2 shorthanded 184 entrants ($154)
2/19/06 - 33rd, (using ticket) 100+8 US Grand Prix 411 entrants ($308)
2/22/06 - 9th, 20+2 multitable 89 entrants ($53)
2/23/06 - 7th, 20+2 multitable 115 entrants ($115)
2/25/06 - 3rd, 10+1.50 centurion cup sng ($120)
3/5/06 - 5th, 10+1 multitable 178 entrants ($142)
3/8/06 - 4th, 20+2 multitable 127 entrants ($228)
3/8/06 - 6th, 10+1 PL Omaha Hi/Lo 74 entrants ($48)
3/9/06 - 4th, 20+2 shorthanded 101 entrants ($175)
3/10/06 - 5th, 20+2 shorthanded 147 entrants ($175)
3/12/06 - 1st, 10+1 PL Omaha Hi/Lo 76 entrants ($228)
3/12/06 - 6th, 20+2 shorthanded 169 entrants ($162)
3/14/06 - 2nd, 30+3 PL Omaha 30 entrants ($270)
3/16/06 - 5th, 20+2 shorthanded 121 entrants ($140)
3/17/06 - 9th, 20+2 40k Guaranteed 894 entrants ($600)
3/18/06 - 2nd, 20+2 multitable 191 entrants ($764)
3/22/06 - 5th, 5+.50 TURBO multitable 338 entrants ($84)
3/24/06 - 3rd, 20+2 shorthanded 94 entrants ($225)
4/7/06 - 7th, 5+.50 multitable 471 entrants ($70)
4/8/06 - 9th, 5+.50 multitable 480 entrants ($42)
4/9/06 - 2nd, 20+2 multitable 143 entrants ($572)
4/9/06 - 4th, 20+2 shorthanded 148 entrants ($236)
4/11/06 - 6th, 30+3 multitable 86 entrants ($167)
4/11/06 - 2nd, 20+2 20k Guaranteed 690 entrants ($3,546)***********
4/14/06 - 1st, 5+.50 multitable 231 entrants ($346)
4/14/06 - 9th, 20+2 PL Omaha 52 entrants ($31)
4/14/06 - 8th, 10+1 multitable 177 entrants ($70)
4/14/06 - 1st, 10+1.50 Centurion cup sng 50 entrants ($200)
4/18/06 - 2nd, 20+2 multitable 133 entrants ($532)
5/8/06 - 3rd, 20+2 multitable 151 entrants ($377)
5/8/06 - 4th, 5+.50 Cannonball 339 entrants ($111)
5/8/06 - 5th, 30+3 multitable 121 entrants ($290)
5/9/06 - 1st, 20+2 PL Omaha multitable 46 entrants ($368)
5/14/06 - 2nd, 10+1 PL Omaha Hi/Lo multitable 73 entrants ($146)
5/20/06 - 4th, 5+.50 rebuy 251 entrants ($181)
5/20/06 - 3rd, 5+.50 Turbo rebuy 142 entrants ($188)
5/20/06 - 7th, 10+1 PL Omaha Hi/Lo multitable 110 entrants ($55)
5/23/06 - 2nd, 5+.50 multitable 279 entrants ($272)
5/26/06 - 4th, 5+.50 multitable 458 entrants ($183)
6/5/06 - 1st, 50+4 Aussie Daily 132 entrants ($1,716)
6/18/06 - 1st, 20+2 multitable 195 entrants ($1,170)
6/23/06 - 5th, 10+1 rebuy 104 entrants ($145)
7/1/06 - 10th, 30+3 multitable 155 entrants ($93)
7/5/06 - 7th, 20+2 multitable 167 entrants ($167)
7/6/06 - 8th, 20+2 Midnight Oil 205 entrants ($111)
7/7/06 - 6th, 30+3 multitable 127 entrants ($247)
7/8/06 - 1st, 20+2 multitable 161 entrants ($966)
7/10/06 - 9th, 20+2 multitable 121 entrants ($72)
7/11/06 - 9th, 50+4 Aussie Daily 120 entrants ($168)
7/11/06 - 10th, 20+2 multitable 119 entrants ($47)
7/14/06 - 4th, 30+3 multitable 104 entrants ($280)
7/18/06 - 7th, 5+.50 TURBO multitable 323 entrants ($48)
7/20/06 - 8th, 5+.50 rebuy 193 entrants ($69)
7/20/06 - 8th, 50+4 Aussie Daily 113 entrants ($197)
7/20/06 - 3rd, 0+0 NL Hold'em Freeroll 1,497 entrants ($10)
7/21/06 - 5th, 20+2 shorthanded 125 entrants ($145)
7/22/06 - 10th, 20+2 multitable 122 entrants ($49)
7/23/06 - 2nd, 5+.50 multitable 435 entrants ($326)
7/24/06 - 6th, Lucky Dollar 464 entrants ($16.50)
7/26/06 - 2nd, 5+.50 Cannonball 279 entrants ($223)
7/26/06 - 2nd, 10+1 rebuy 127 entrants ($474)
7/26/06 - 3rd, 5+.50 multitable 348 enrants ($174)
7/28/06 - 3rd, 20+2 Super Structure 50 entrants ($77 + AoA ticket worth $162)
7/31/06 - 3rd, 30+3 PL Omaha multitable 22 entrants ($132)
7/31/06 - 5th, 30+3 multitable 129 entrants ($309)
8/1/06 - 6th, 30+3 multitable 125 entrants ($243)
8/1/06 - 7th, 10+1 rebuy 128 entrants ($115)
8/5/06 - 1st, 30+3 PL Omaha multitable 20 entrants ($300)
8/5/06 - 1st, 5+.50 multitable 328 entrants ($410)
8/6/06 - 1st, 20+2 AoA qualifier 12 entrants (ticket worth $162)
8/9/06 - 6th, 10+1 rebuy 135 entrants ($150)
8/9/06 - 5th, 30+3 multitable 153 entrants ($378)
8/9/06 - 3rd, 20+2 multitable 128 entrants ($320)
8/11/06 - 8th, 20+2 multitable 141 entrants ($112)
8/14/06 - 1st, 20+2 PL Omaha multitable 43 entrants ($344)
8/15/06 - 3rd, 5+.50 Cannonball 268 entrants ($134)
8/16/06 - 9th, 10+1 multitable 343 entrants ($60)
8/17/06 - 2nd, 20+2 20k Guaranteed 729 entrants ($3,584)***********
8/19/06 - 4th, 5+.50 TURBO multitable 400 entrants ($160)
8/20/06 - 1st, 10+1 limit multitable 126 entrants ($378)
8/24/06 - 3rd, 20+2 Midnight Oil 220 entrants ($429)
8/26/05 - 4th, 5+.50 multitable 292 entrants ($116)
8/26/06 - 2nd, 30+3 Super Structure 27 entrants ($81 + AoA ticket worth $162)
8/28/06 - 7th, 10+1 rebuy 161 entrants ($148)
8/29/06 - 4th, 50+4 Aussie Daily 179 entrants ($608)
8/30/06 - 6th, 30+3 multitable 170 entrants ($331)
8/30/06 - 7th, 20+2 Super Structure 82 entrants ($51)
8/30/06 - 1st, 20+2 multitable 130 entrants ($780)
9/1/06 - 5th, 50+4 Aussie Daily 165 entrants ($478)
9/3/06 - 26th, 150+12 Ace of Clubs 229 entrants ($344)
9/5/06 - 8th, 10+1 PL 5 Card Draw 108 entrants ($68)
9/8/06 - 9th, 10+1 multitable 319 entrants ($55)
9/9/06 - 8th, 30+3 multitable 85 entrants ($102)
9/9/06 - 5th, 5+.50 multitable 492 entrants ($123)
9/10/06 - 4th, 30+3 multitable 81 entrants ($218)
9/12/06 - 4th, 20+2 Midnight Oil 176 entrants ($232)
9/13/06 - 9th, 50+4 Long Kiss Goodnight 130 entrants ($169)
9/14/06 - 4th, 5+.50 Cannonball 139 entrants ($55)
9/14/06 - 5th, 20+2 PL Omaha multitable 56 entrants ($90)
9/17/06 - 5th, 50+4 Long Kiss Goodnight 141 entrants ($408)
Personality Cool
Occupation Chief

My Poker Achievements

Date Event Winnings

Game Information

Poker Idol: Allen Cunningham, Mike Mizrachi, John Juanda, Gus Hansen, Layne Flack, Daniel Negreanu, Phil Ivey, Gavin Smith, Mark Seif (basically people who actually play poker and don't sit and wait for the nuts)
Favourite game
Structure:
Casino game
Prefers
PokerOnline

Hobbies & Favourites

Hobbies Business and Investments, Online Gaming
Favourite sports Soccer
Favourite music

Personal Links

Link Description
Live At The Bike 7-10pm pacific time. (live)
Ongame Leaderboard 12th alltime baby

My TopLists

Starting Hands

  1. 10s9s
  2. Jd10d
  3. AcAs
  4. KdKh
  5. AsKs

Books

  1. Super System (Brunson)
  2. Theory of Poker (Sklansky)
  3. Poker Nation (Bellin)
  4. Book of Tells (Caro)
  5. The Psychology of Poker (Schoonmaker)

More Books

  1. Harrington on Hold'em Vol. 1: Strategic Play
  2. Harrington on Hold'em Vol. 2: The Endgame
  3. Harrington on Hold'em Vol. 3: The Workbook
  4. Tournament Poker for Advanced Players (Sklansky)
  5. No Limit Hold'em Theory and Practice (Sklansky)

Poker Shows

  1. Live at the Bike (Internet)
  2. WSOP events (ESPN)
  3. WPT (Travel Channel)
  4. High Stakes Poker (GSN)
  5. Poker Superstars Series (FSN)

Sucker Hands

  1. AQ
  2. KQ
  3. A10
  4. KJ
  5. AJ

Latest Visitors

Nickname Date
juliet4u4 juliet4u4 14 Nov, 2011
lykanthropos lykanthropos 5 Feb, 2010
_Joe DeSanto _Joe DeSanto 22 Jun, 2008
CJDavis CJDavis 22 Apr, 2008
dangerous53 dangerous53 2 Apr, 2008
 
  © Copyright © 2012 ElectraWorks Limited - Privacy Policy - Terms & Conditions - About PokerRoom - Site Map -