|
_Toronto-416
|
| Presentation | Berhouet Aces (OFC League) Forum S Teams 89-Shawinigan BA 90-Saint-Hyancinthe BA 91-Wood Buffalo BA 92-Fredericton BA 93-Welland BA 94-Dollard-des-Ormeaux BA 95-Belleville BA 96-Grandby BA 97-Aurora BA 98-Grande Prairie BA 99-Blainville BA 100-Cornwall BA All players start at one of these 12 Forum S Teams and move up depending on their total points from Dec 12/09 to the last tourney on May 2010. For more info: Toronto416@berhouetaces.com Berhouet Aces .com |
| Date | Event | Winnings |
|---|---|---|
| 15 Mar, 2008 | 500 Added NLHE 65th/706 | 12 |
| 15 Apr, 2008 | 500 Added NLHE 19th/547 | 29 |
| 19 Apr, 2008 | 500 Added NLHE 60th/648 | 13 |
| 13 Nov, 2008 | 20K Rebuy NL | 33 |
| Poker Idol: | traheho, jimdownunder |
| Favourite game | |
| Structure: | |
| Casino game | |
| Prefers | |
| PokerOnline |
| Hobbies | |
| Favourite sports | |
| Favourite music |
| Link | Description |
|---|
| Nickname | Date | |
|---|---|---|
| Tara Boota | 8 May, 2012 | |
| _Christina.M | 22 Mar, 2012 | |
![]() |
Devil Lakis | 3 Dec, 2010 |
![]() |
_AllegraX | 1 Nov, 2010 |
![]() |
rosemarry29 | 5 Jul, 2010 |