|
|
_acehighcall
|
| Presentation |
| Date | Event | Winnings |
|---|---|---|
| 19 Oct, 2006 | 5th in (25K) 643 man 20 rebuy on pokerroom | 1050 |
| 08 Dec, 2006 | 4th in (15K) 484 man 20 rebuy on pokerroom | 1161 |
| 17 Dec, 2006 | Went Professional | 0 |
| 17 Dec, 2006 | 2nd in 197 man 30 freeze vs. moretta16 on pokerroom | 1182 |
| 19 Dec, 2006 | 2nd in (25K) 763 man 20 rebuy vs. Dr__Stein on pokerroom | 3466 |
| 25 Jan, 2007 | 1st in (10K) 390 man 20 rebuy vs. TOTO9376 on pokerroom | 3815 |
| 28 Jan, 2007 | 1st in 183 man 20 freezeon pokerroom | 1098 |
| 01 Mar, 2007 | 3rd in 378 man 20 freeze on pokerroom | 1548 |
| 05 Mar, 2007 | 1st in (10K) 398 man 20 rebuy vs. nperi on pokerroom | 4040 |
| 02 Jul, 2007 | 125th in (event 49) 3,151 man 1,365 freeze at the WSOP | 5161 |
| 21 Jul, 2007 | 2nd in (17K) 710 man 24 freeze vs. TheMush1 on fulltil | 2403 |
| 13 Oct, 2007 | 1st in (24K) 1185 man 24 freeze vs. CHItownKGB on fulltilt | 5404 |
| 16 Oct, 2007 | 3rd in (9K) 474 man 24 freeze on fulltilt | 1308 |
| 17 Dec, 2007 | 3rd in (9K) 539 man 24 freeze on fulltilt | 1455 |
| 20 Dec, 2007 | 5th in (24K) 1051 man 24 Knockout on fulltilt | 1211 |
| 30 Dec, 2007 | 4th in (17K) 1267 man 24 freeze on fulltilt | 2471 |
| 09 Jan, 2008 | 1st in (9K) 566 man 24 freeze vs. sortis on fulltilt | 3396 |
| 10 Feb, 2008 | 4th in (13K) 1274 man freeze on fulltilt | 2484 |
| 14 Apr, 2008 | 5th in (24K) 1005 man 24 freeze on fulltilt | 1508 |
| Poker Idol: | Billy the Kid, Nick Dandalos, Johnny Moss, Doyle Brunson, Amarillo Slim, Stu Ungar, Daniel Negreanu, Allen Cunningham, Annette Obrestad |
| Favourite game | Five Card Stud |
| Structure: | No-limit |
| Casino game | Roulette |
| Prefers | Tournament |
| PokerOnline | Real money |
| Hobbies | Stamps |
| Favourite sports | Hockey |
| Favourite music | Blues, Rock |
| Link | Description |
|---|---|
| My Space profile | rarely to never check this |
| pocket fives profile | rarely to never check this |
| Nickname | Date | |
|---|---|---|
| RisingSun41 | 20 Apr, 2010 | |
![]() |
_Ringotron | 18 Feb, 2009 |
| kdapackman | 13 Feb, 2009 | |
| TheTrung | 26 Jan, 2009 | |
![]() |
_lechat8888 | 20 Jan, 2009 |