|
|
karot420
|
| Presentation | I'm on FullTilt Poker CitrixDude and other sites too... SMELL U LATER!!!! I like to play poker, I find it fun, sometimes that is. My presentation is too self centered to post, so I'll keep it to myself. I will share the following info that I get asked quite frequently: Whats up with the nickname karot420? karot = old nick name from high school/college. (someone was already using it) 420 = SweetWater 420 Beer (its a good brew) http://www.sweetwate rbrew.com/brews.asp? section=420 ROYAL WITH CHEEZE Texas Hold'em $0.25-$0.25 PL (real money), hand #535,109,939 Table Hollywood, 27 May 2006 09:03 PM View Previous | Next hand for this table. Seat 1: -TRIUMPHUS- ($3.20 in chips) Seat 2: karot420 [KD,KC] ($7.70 in chips) Seat 3: marco_CANADA ($164.90 in chips) Seat 4: riverbenice ($6 in chips) Seat 5: tooldogg1 ($33.85 in chips) Seat 6: builder4 ($28.65 in chips) Seat 7: CASSABLANCA ($26.30 in chips) Seat 8: ratavalt ($57.20 in chips) Seat 9: klink335 ($13 in chips) Seat 10: Criscoula ($24 in chips) ANTES/BLINDS CASSABLANCA posts blind ($0.25), ratavalt posts blind ($0.25). PRE-FLOP klink335 calls $0.25, Criscoula folds, -TRIUMPHUS- calls $0.25, karot420 bets $0.50, marco_CANADA folds, riverbenice bets $2.50, tooldogg1 folds, builder4 folds, CASSABLANCA folds, ratavalt folds, klink335 folds, -TRIUMPHUS- folds, karot420 bets $7.20 and is all-in, riverbenice calls $3.50 and is all-in. FLOP [board cards 10D,QD,JD ] TURN [board cards 10D,QD,JD,AD ] RIVER [board cards 10D,QD,JD,AD,3H ] SHOWDOWN karot420 shows [ KD,KC ] riverbenice shows [ 9D,9S ] karot420 wins $1.70, karot420 wins $12.50. SUMMARY Dealer: builder4 Pot: $14.70, (including rake: $0.50) -TRIUMPHUS-, loses $0.25 karot420, bets $7.70, collects $14.20, net $6.50 marco_CANADA, loses $0 riverbenice, loses $6 tooldogg1, loses $0 builder4, loses $0 CASSABLANCA, loses $0.25 ratavalt, loses $0.25 klink335, loses $0.25 Criscoula, loses $0 ======================= ALL ABOUT THE QUADs ======================= The following two quad hands were in a Sub Qualifier Poker Classic Single Table Tournament, which only first place gets a next stage ticket. Even after getting quads two times I still came in second place. Two quads with in 5 minutes of each other in the same turney. I wish this happened to me in the local home games First quad hand was 10s, the second was Aces. The Quad Aces hand was interesting b/c I had pocket aces, bet the other guy went all in, and he flopped an Ace high club flush, at the flop I though for sure I was not going to win the hand... and the ace of hearts came on the turn quads for me.. QUAD 10s.. $1+$0 (real money), hand #860,615,571 Sub Qualifier Poker Classic Single Table Tournament, 16 Aug 2006 02:11 PM View Previous | Next hand for this table. Seat 1: karot420 [10C,10H] ($3,550 in chips) Seat 4: seaegean ($540 in chips) Seat 5: lastresort01 ($6,130 in chips) Seat 6: pulitzer1711 ($4,780 in chips) ANTES/BLINDS seaegean posts blind ($300), lastresort01 posts blind ($600). PRE-FLOP pulitzer1711 folds, karot420 bets $1,200, seaegean calls $240 and is all-in, lastresort01 calls $600. FLOP [board cards 7S,4D,10S ] lastresort01 checks, karot420 bets $600, lastresort01 folds. TURN [board cards 7S,4D,10S,AS ] RIVER [board cards 7S,4D,10S,AS,10D ] SHOWDOWN karot420 shows [ 10C,10H ] seaegean shows [ AC,5C ] karot420 wins $1,920, karot420 wins $1,620. SUMMARY Dealer: karot420 Pot: $3,540 karot420, bets $1,800, collects $3,540, net $1,740 seaegean, loses $540 lastresort01, loses $1,200 pulitzer1711, loses $0 QUAD ACES $1+$0 (real money), hand #860,637,250 Sub Qualifier Poker Classic Single Table Tournament, 16 Aug 2006 02:16 PM View Previous | Next hand for this table. Seat 1: karot420 [AD,AS] ($2,810 in chips) Seat 5: lastresort01 ($9,430 in chips) Seat 6: pulitzer1711 ($2,760 in chips) ANTES/BLINDS karot420 posts blind ($400), lastresort01 posts blind ($800). PRE-FLOP pulitzer1711 bets $1,600, karot420 bets $2,410 and is all-in, lastresort01 folds, pulitzer1711 calls $1,160 and is all-in. FLOP [board cards 9C,5C,AC ] TURN [board cards 9C,5C,AC,AH ] RIVER [board cards 9C,5C,AC,AH,9D ] SHOWDOWN karot420 shows [ AD,AS ] pulitzer1711 shows [ KC,QC ] karot420 wins $50, karot420 wins $6,320. SUMMARY Dealer: pulitzer1711 Pot: $6,370 karot420, bets $2,810, collects $6,370, net $3,560 lastresort01, loses $800 pulitzer1711, loses $ QUAD 8s... $0+$0 (real money), hand #867,187,314 Green Room Tournament Multi Table Tournament, 17 Aug 2006 09:16 PM View Previous | Next hand for this table. Seat 1: superbigdad ($19,201 in chips) Seat 2: nbgd ($4,750 in chips) Seat 3: xcon2002 ($16,003 in chips) Seat 5: karot420 [4S,8C] ($6,730 in chips) Seat 6: chevyhoss ($4,120 in chips) Seat 7: conducea ($35,600 in chips) Seat 8: MsNasteeone ($30,215 in chips) Seat 10: joebruin5555 ($10,031 in chips) ANTES/BLINDS xcon2002 posts blind ($500), karot420 posts blind ($1,000). PRE-FLOP chevyhoss folds, conducea folds, MsNasteeone folds, joebruin5555 folds, superbigdad folds, nbgd folds, xcon2002 calls $500, karot420 checks. FLOP [board cards 8S,9S,8D ] xcon2002 bets $1,000, karot420 calls $1,000. TURN [board cards 8S,9S,8D,8H ] xcon2002 bets $2,000, karot420 calls $2,000. RIVER [board cards 8S,9S,8D,8H,AC ] xcon2002 checks, karot420 bets $2,730 and is all-in, xcon2002 folds. SHOWDOWN karot420 shows [ 4S,8C ] karot420 wins $10,730. SUMMARY Dealer: nbgd Pot: $10,730 superbigdad, loses $0 nbgd, loses $0 xcon2002, loses $4,000 karot420, bets $6,730, collects $10,730, net $4,000 chevyhoss, loses $0 conducea, loses $0 MsNasteeone, loses $0 joebruin5555, loses $0 QUAD QUEENS!!!!!!!!! $0+$0 (real money), hand #852,641,944 Green Room Tournament Multi Table Tournament, 14 Aug 2006 08:44 PM View Previous | Next hand for this table. Seat 1: alabama7 ($24,004 in chips) Seat 3: burlybob ($1,634 in chips) Seat 4: karot420 [QD,QS] ($8,956 in chips) Seat 5: mcarriere987 ($13,488 in chips) Seat 6: pungo1 ($11,155 in chips) Seat 7: IanP22 ($11,505 in chips) Seat 8: WWrath ($13,176 in chips) Seat 9: Crashrun ($21,052 in chips) Seat 10: brooke999 ($37,435 in chips) ANTES/BLINDS burlybob posts blind ($300), karot420 posts blind ($600). PRE-FLOP mcarriere987 folds, pungo1 calls $600, IanP22 folds, WWrath folds, Crashrun folds, brooke999 bets $1,800, alabama7 folds, burlybob folds, karot420 calls $1,200, pungo1 calls $1,200. FLOP [board cards QH,3C,QC ] karot420 checks, pungo1 checks, brooke999 bets $4,500, karot420 calls $4,500, pungo1 folds. TURN [board cards QH,3C,QC,AD ] karot420 checks, brooke999 bets $2,656, karot420 calls $2,656 and is all-in. RIVER [board cards QH,3C,QC,AD,5C ] SHOWDOWN brooke999 shows [ 9C,AC ] karot420 shows [ QD,QS ] karot420 wins $20,012. SUMMARY Dealer: alabama7 Pot: $20,012 alabama7, loses $0 burlybob, loses $300 karot420, bets $8,956, collects $20,012, net $11,056 mcarriere987, loses $0 pungo1, loses $1,800 IanP22, loses $0 WWrath, loses $0 Crashrun, loses $0 brooke999, loses $8,956 QUAD ACES AGAIN???????? $0+$0 (real money), hand #729,641,399 Green Room Tournament Multi Table Tournament, 17 Jul 2006 11:37 AM View Previous hand for this table. Seat 1: MrJayR45 ($1,380 in chips) Seat 2: Godsangel1 ($4,265 in chips) Seat 3: slicker70 ($2,965 in chips) Seat 4: karot420 [AH,AS] ($1,400 in chips) Seat 5: winstedkell ($1,110 in chips) Seat 6: ShaneSigsbee ($1,295 in chips) Seat 7: Stuninem ($3,490 in chips) Seat 8: Nails39 ($3,345 in chips) Seat 9: Doc_Stranja ($4,820 in chips) Seat 10: willygc ($665 in chips) ANTES/BLINDS Doc_Stranja posts blind ($25), willygc posts blind ($50). PRE-FLOP MrJayR45 folds, Godsangel1 folds, slicker70 folds, karot420 calls $50, winstedkell folds, ShaneSigsbee folds, Stuninem folds, Nails39 calls $50, Doc_Stranja folds, willygc checks. FLOP [board cards AD,9C,3S ] willygc checks, karot420 checks, Nails39 checks. TURN [board cards AD,9C,3S,AC ] willygc checks, karot420 checks, Nails39 bets $600, willygc folds, karot420 calls $600. RIVER [board cards AD,9C,3S,AC,2D ] karot420 checks, Nails39 bets $749, karot420 bets $750 and is all-in, Nails39 calls $1. SHOWDOWN karot420 shows [ AH,AS ] Nails39 shows [ 2C,2S ] karot420 wins $2,875. SUMMARY Dealer: Nails39 Pot: $2,875 MrJayR45, loses $0 Godsangel1, loses $0 slicker70, loses $0 karot420, bets $1,400, collects $2,875, net $1,475 winstedkell, loses $0 ShaneSigsbee, loses $0 Stuninem, loses $0 Nails39, loses $1,400 Doc_Stranja, loses $25 willygc, l QUAD ACES.. $5+$1 (real money), hand #727,702,250 5+0.5 NL Holdem Multi Table Tournament, 16 Jul 2006 08:26 PM View Previous | Next hand for this table. Seat 1: DaChilla 77 ($2,840 in chips) Seat 2: hanlow ($1,140 in chips) Seat 3: llsrn ($2,735 in chips) Seat 4: the wardsman ($4,185 in chips) Seat 5: ThakkASS ($1,845 in chips) Seat 6: karot420 [6S,AH] ($1,340 in chips) Seat 7: jozepy24 ($1,245 in chips) Seat 8: baobao5318 ($1,345 in chips) Seat 9: storm8 ($2,255 in chips) Seat 10: SPE189 ($2,305 in chips) ANTES/BLINDS baobao5318 posts blind ($25), storm8 posts blind ($50). PRE-FLOP SPE189 folds, DaChilla 77 folds, hanlow folds, llsrn folds, the wardsman folds, ThakkASS calls $50, karot420 calls $50, jozepy24 folds, baobao5318 folds, storm8 checks. FLOP [board cards AS,AC,AD ] storm8 bets $50, ThakkASS folds, karot420 calls $50. TURN [board cards AS,AC,AD,QD ] storm8 checks, karot420 bets $100, storm8 calls $100. RIVER [board cards AS,AC,AD,QD,4H ] storm8 checks, karot420 bets $400, storm8 folds. SHOWDOWN karot420 shows [ 6S,AH ] karot420 wins $875. SUMMARY Dealer: jozepy24 Pot: $875 DaChilla 77, loses $0 hanlow, loses $0 llsrn, loses $0 the wardsman, loses $0 ThakkASS, loses $50 karot420, bets $600, collects $875, net $275 jozepy24, loses $0 baobao5318, loses $25 storm8, loses $200 SPE18 STR8 FLUSH BABY!!!!!!!!! $5+$1 (real money), hand #713,967,763 5+0.5 NL Holdem Multi Table Tournament, 13 Jul 2006 07:41 AM Seat 1: asiansing ($1,600 in chips) Seat 2: karot420 [9S,7S] ($1,120 in chips) Seat 3: hutch 5674 ($2,160 in chips) Seat 4: Rossman ($1,400 in chips) Seat 5: beatah ($1,370 in chips) Seat 6: Mati-Kalisz ($1,220 in chips) Seat 7: ellingsrud ($1,770 in chips) Seat 8: ello16 ($2,295 in chips) Seat 9: pepper42 ($1,845 in chips) Seat 10: Jarno81 ($1,720 in chips) ANTES/BLINDS asiansing posts blind ($10), karot420 posts blind ($20). PRE-FLOP hutch 5674 calls $20, Rossman calls $20, beatah calls $20, Mati-Kalisz folds, ellingsrud calls $20, ello16 folds, pepper42 folds, Jarno81 calls $20, asiansing bets $30, karot420 calls $20, hutch 5674 calls $20, Rossman calls $20, beatah calls $20, ellingsrud calls $20, Jarno81 calls $20. FLOP [board cards 4H,8S,6S ] asiansing bets $200, karot420 calls $200, hutch 5674 folds, Rossman calls $200, beatah folds, ellingsrud folds, Jarno81 calls $200. TURN [board cards 4H,8S,6S,10C ] asiansing bets $200, karot420 calls $200, Rossman calls $200, Jarno81 calls $200. RIVER [board cards 4H,8S,6S,10C,5S ] asiansing bets $1,160 and is all-in, karot420 calls $680 and is all-in, Rossman calls $960 and is all-in, Jarno81 folds. SHOWDOWN asiansing shows [ KS,QD ] karot420 shows [ 9S,7S ] Rossman shows [ 4S,AS ] asiansing wins $200, Rossman wins $560, karot420 wins $3,920. SUMMARY Dealer: Jarno81 Pot: $4,680 asiansing, bets $1,600, collects $200, net -$1,400 karot420, bets $1,120, collects $3,920, net $2,800 hutch 5674, loses $40 Rossman, bets $1,400, collects $560, net -$840 beatah, loses $40 Mati-Kalisz, loses $0 ellingsrud, loses $40 ello16, loses $0 pepper42, loses $0 Jarno8 QUAD QUEENS!!! YES I KNOW I OVER BET THE RIVER!! I should have let him do the work but I wanted to try and get the max Texas Hold'em $0.25-$0.25 PL (real money), hand #768,823,488 Table Riad, 27 Jul 2006 09:44 AM View Previous | Next hand for this table. Seat 1: kng- james ($6.15 in chips) Seat 2: Petyr Belish ($28.35 in chips) Seat 3: axelander_ ($26 in chips) Seat 4: fire_hand x ($24.65 in chips) Seat 5: Betterlast ($40.85 in chips) Seat 6: RainDancer7 ($8.55 in chips) Seat 7: karot420 [QS,QC] ($18.35 in chips) Seat 8: Sabatination ($22.10 in chips) Seat 9: jaxx14 ($32.25 in chips) Seat 10: pokersarged ($15.30 in chips) ANTES/BLINDS axelander_ posts blind ($0.25), fire_hand x posts blind ($0.25). PRE-FLOP Betterlast folds, RainDancer7 folds, karot420 bets $0.50, Sabatination calls $0.50, jaxx14 folds, pokersarged folds, kng- james folds, Petyr Belish folds, axelander_ folds, fire_hand x calls $0.25. FLOP [board cards 4D,5D,2D ] fire_hand x checks, karot420 checks, Sabatination bets $0.50, fire_hand x folds, karot420 calls $0.50. TURN [board cards 4D,5D,2D,QH ] karot420 checks, Sabatination bets $1.50, karot420 calls $1.50. RIVER [board cards 4D,5D,2D,QH,QD ] karot420 bets $5.75, Sabatination folds. SHOWDOWN karot420 shows [ QS,QC ] karot420 wins $11.25. SUMMARY Dealer: Petyr Belish Pot: $11.50, (including rake: $0.25) kng- james, loses $0 Petyr Belish, loses $0 axelander_, loses $0.25 fire_hand x, loses $0.50 Betterlast, loses $0 RainDancer7, loses $0 karot420, bets $8.25, collects $11.25, net $3 Sabatination, loses $2.50 jaxx14, loses $0 poke QUAD KINGS.... $0+$0 (real money), hand #773,114,730 $100 Freeroll Multi Table Tournament, 28 Jul 2006 10:35 AM View Previous | Next hand for this table. Seat 1: Cordygal [xx,xx,4D] ($4,325 in chips) Seat 2: Quad10 [xx,xx,3H] ($1,614 in chips) Seat 4: Pkr_Prnces [xx,xx,2D] ($1,220 in chips) Seat 5: naburt [xx,xx,10H] ($498 in chips) Seat 6: Graeagle x [xx,xx,AD] ($1,331 in chips) Seat 7: rommie28 [xx,xx,JS,3S,QC,9C,xx] ($1,839 in chips) Seat 8: karot420 [KH,KC,KS,KD,JD,QD,7H] ($3,820 in chips) Seat 9: lil_eaz-e [xx,xx,8D] ($1,281 in chips) ANTES/BLINDS Cordygal posts ante ($6), Quad10 posts ante ($6), Pkr_Prnces posts ante ($6), naburt posts ante ($6), Graeagle x posts ante ($6), rommie28 posts ante ($6), karot420 posts ante ($6), lil_eaz-e posts ante ($6). DEAL (Cordygal gets xx), (Quad10 gets xx), (Pkr_Prnces gets xx), (naburt gets xx), (Graeagle x gets xx), (rommie28 gets xx), (karot420 gets xx), (lil_eaz-e gets xx), (Cordygal gets xx), (Quad10 gets xx), (Pkr_Prnces gets xx), (naburt gets xx), (Graeagle x gets xx), (rommie28 gets xx), (karot420 gets xx), (lil_eaz-e gets xx), (Cordygal gets 4D), (Quad10 gets 3H), (Pkr_Prnces gets 2D), (naburt gets 10H), (Graeagle x gets AD), (rommie28 gets JS), (karot420 gets KS), (lil_eaz-e gets 8D), Pkr_Prnces bets $25, naburt folds, Graeagle x folds, rommie28 calls $25, karot420 bets $50, lil_eaz-e folds, Cordygal folds, Quad10 folds, Pkr_Prnces folds, rommie28 calls $25. 4TH (rommie28 gets 3S), (karot420 gets KD), karot420 bets $50, rommie28 calls $50. 5TH (rommie28 gets QC), (karot420 gets JD), karot420 bets $100, rommie28 calls $100. 6TH (rommie28 gets 9C), (karot420 gets QD), karot420 bets $100, rommie28 calls $100. 7TH (rommie28 gets xx), (karot420 gets xx), karot420 bets $100, rommie28 calls $100. SHOWDOWN karot420 shows [ KH,KC,KS,KD,JD,QD,7H ] rommie28 mucks cards [ 10S,9D,JS,3S,QC,9C,10D ] karot420 wins $873. SUMMARY Dealer: lil_eaz-e Pot: $873 Cordygal, loses $6 Quad10, loses $6 Pkr_Prnces, loses $31 naburt, loses $6 Graeagle x, loses $6 rommie28, loses $406 karot420, bets $406, collects $873, net $467 lil_eaz-e, loses $6 QUAD JACKS? SAME DAY AS QUAD KINGS?? Texas Hold'em $0.25-$0.25 PL (real money), hand #774,315,190 Table Fukuoka, 28 Jul 2006 04:25 PM View Previous | Next hand for this table. Seat 1: jimmytran1 ($27.90 in chips) Seat 2: epaga ($25 in chips) Seat 3: Kamille02 ($4.45 in chips) Seat 4: Drum Giant ($5.50 in chips) Seat 6: karot420 [QC,JC] ($7.85 in chips) Seat 7: Croasnest ($5.25 in chips) Seat 8: CobyAA ($7.50 in chips) Seat 9: Taparia2 ($5.50 in chips) Seat 10: ab.king ($41.30 in chips) ANTES/BLINDS Drum Giant posts blind ($0.25), karot420 posts blind ($0.25), epaga posts blind ($0.25). PRE-FLOP Croasnest folds, CobyAA folds, Taparia2 calls $0.25, ab.king folds, jimmytran1 calls $0.25, epaga bets $0.75, Kamille02 folds, Drum Giant folds, karot420 calls $0.75, Taparia2 folds, jimmytran1 calls $0.75. FLOP [board cards AS,JH,QD ] karot420 checks, jimmytran1 checks, epaga bets $1.50, karot420 calls $1.50, jimmytran1 calls $1.50. TURN [board cards AS,JH,QD,JD ] karot420 checks, jimmytran1 checks, epaga checks. RIVER [board cards AS,JH,QD,JD,JS ] karot420 bets $2, jimmytran1 calls $2, epaga folds. SHOWDOWN karot420 shows [ QC,JC ] jimmytran1 mucks cards [ 6C,AH ] karot420 wins $11.50. SUMMARY Dealer: Kamille02 Pot: $12, (including rake: $0.50) jimmytran1, loses $4.50 epaga, loses $2.50 Kamille02, loses $0 Drum Giant, loses $0.25 karot420, bets $4.50, collects $11.50, net $7 Croasnest, loses $0 CobyAA, loses $0 Taparia2, loses $0.25 ab.king, loses $0 QUAD 8s.. i had to copy out of my stats b/c the hand history was not working... Hand 818205179, Started at 8/7/2006 1:34 PM Table 'Adelaide': 20-20 No Limit 5D (TournamentChips) Seat 0: antiwonkeels (1,130 in chips) Seat 4: sparkysfl (905 in chips) (on the button) Seat 5: runner172 (1,385 in chips) Seat 7: karot420 (2,045 in chips) Seat 8: asage1 (2,035 in chips) *** Blind Bet Round *** : Dealt to karot420: 8d Dealt to karot420: 4s Dealt to karot420: 8s Dealt to karot420: 8c Dealt to karot420: 10d runner172 : Post Blind (25) karot420 : Post Blind (50) *** First betting round *** : Dealt to karot420: 8h Dealt to karot420: 5s asage1 : Call (50) antiwonkeels : Bet (300) sparkysfl : Call (300) runner172 : Fold karot420 : Raise (500) asage1 : Fold antiwonkeels : Raise (830) antiwonkeels : All In (1,130) sparkysfl : Call (605) sparkysfl : All In (905) karot420 : Call (580) *** Second betting round *** : *** SUMMARY *** Pot: 3,240 | Rake: 0 Board: [ ] antiwonkeels lost 1,130 Shows [ 5d 7h 7c Qc Qh ] (two pairs, Queens and sevens) sparkysfl lost 905 Shows [ 9h Kh Ah 10h 10s ] (a pair of tens) runner172 lost 25 karot420 bet 1,130, collected 3,240, net 2,110 Shows [ 8d 8s 8c 8h 5s ] (four eights) asage1 lost 50 QUAD NINES.. LUCKY TURN AND RIVER!!! Texas Hold'em $0.25-$0.25 PL (real money), hand #907,355,980 Table Bakhtaran, 26 Aug 2006 01:28 PM View Previous hand for this table. Seat 1: sdressler ($19 in chips) Seat 2: Lappuliisa ($33 in chips) Seat 3: macnisky ($10 in chips) Seat 4: simeon2 ($24.10 in chips) Seat 5: OmadJoped ($24.50 in chips) Seat 6: cloverhead ($7.45 in chips) Seat 7: karot420 [9C,9S] ($1.75 in chips) Seat 8: bobrinz ($24.75 in chips) Seat 9: trader063 ($31.55 in chips) Seat 10: p1piscator ($16.05 in chips) ANTES/BLINDS bobrinz posts blind ($0.25), trader063 posts blind ($0.25), macnisky posts blind ($0.25). PRE-FLOP p1piscator folds, sdressler folds, Lappuliisa folds, macnisky checks, simeon2 calls $0.25, OmadJoped bets $1.50, cloverhead folds, karot420 bets $1.75 and is all-in, bobrinz folds, trader063 calls $1.50, macnisky folds, simeon2 calls $1.50, OmadJoped calls $0.25. FLOP [board cards 10S,KD,QH ] trader063 checks, simeon2 checks, OmadJoped checks. TURN [board cards 10S,KD,QH,9H ] trader063 checks, simeon2 checks, OmadJoped checks. RIVER [board cards 10S,KD,QH,9H,9D ] trader063 checks, simeon2 bets $1, OmadJoped calls $1, trader063 folds. SHOWDOWN simeon2 shows [ 5D,5C ] OmadJoped shows [ AC,QC ] karot420 shows [ 9C,9S ] OmadJoped wins $1.90, karot420 wins $7.25. SUMMARY Dealer: karot420 Pot: $9.50, (including rake: $0.35) sdressler, loses $0 Lappuliisa, loses $0 macnisky, loses $0.25 simeon2, loses $2.75 OmadJoped, bets $2.75, collects $1.90, net -$0.85 cloverhead, loses $0 karot420, bets $1.75, collects $7.25, net $5.50 bobrinz, loses $0.25 trader063, loses $1.75 p1piscator, loses $0 |
| Personality | Fun |
| Occupation | Grinder |
| Date | Event | Winnings |
|---|
| Poker Idol: | Sammy Farhar, and others too.. |
| Favourite game | |
| Structure: | |
| Casino game | |
| Prefers | |
| PokerOnline |
| Hobbies | Entertainment Movies Theater |
| Favourite sports | Baseball |
| Favourite music | Jazz, Blues, Rock, Hard Rock / Metal |
| Link | Description |
|---|---|
| SweetWater 420 | beer silly... |
| Nickname | Date | |
|---|---|---|
![]() |
S-Gamgee | 5 Jun, 2010 |
| Im_So_Hot_xx | 6 Dec, 2009 | |
![]() |
Verdig | 31 Jan, 2009 |
| rupprat | 1 Feb, 2008 | |
| princess ja. | 15 Jan, 2008 |