CET 15:54   ET 09:54 AM   GMT 13:54 
 
 
Forgot Password? | Sign Up
You are here: Home / Community / My Pokah /

Player Profile

mcpucsb

mcpucsb

Status Offline
Birthday 11 Apr, 1983
Country US (United States)
Joined 14 May, 2004
Pokah Status Enthusiast
Visitors 414
Pokah posts 107 (click to view)
Groups PLAYERS PETITIONING FOR FAIR PLAY , College Poker Players , Hold em or Fold em , My Spacers

About me

Presentation Sports Illustrated Article on Jeff Madsen and Me

Sign up for FullTilt Poker, Use Promo Code BETDARK

2006 Tourneys
09/29/2006. 20+2 PL OH Hi/Lo. 2nd of 35. (id=14925726)
09/05/2006. 10+1 PL OH Hi/Lo. 5th of 72. (id=14398480)
09/05/2006. 20+2 Limit OH Hi/Lo. 5th of 34. (id=14398946)
09/05/2006. 20+2 PL OH Hi/Lo. 1st of 39. (id=14398546)
09/02/2006. 20+2 PL OH Hi/Lo. 4th of 53. (id=14203584)
09/01/2006. 30+2 PL OH Hi/Lo. 1st of 31. (id=14204107)
09/01/2006. 20+2 PL OH Hi/Lo. 1st of 33. (id=14203583)
08/29/2006. 10+1 PL OH Hi/Lo. 3rd of 88. (id=14203480)
08/24/2006. 20+2 PL OH Hi/Lo. 3rd of 60. (id=13540227)
08/23/2006. 10+1 PL OH Hi/Lo. 1st of 110. (id=13540145)
08/21/2006. 10+1 PL OH Hi/Lo. 7th of 110. (id=13539777)
08/19/2006. 20+2 PL OH Hi/Lo. 4th of 58. (id=13536642)
08/16/2006. 20+2 PL OH Hi/Lo. 1st of 41. (id=13536639)
08/14/2006. 10+1 PL OH Hi/Lo. 6th of 68. (id=13536566)
08/12/2006. 30+3 PL OH Hi/Lo. 7th of 57. (id=13474034)
08/07/2006. 10+1 PL OH Hi/Lo. 8th of 103. (id=13473401)
08/03/2006. 10+1 PL OH Hi/Lo. 5th of 55. (id=13338077)
08/03/2006. 20+2 Limit OH Hi/Lo. 1st of 38. (id=13338551)
07/31/2006. 10+1 PL OH Hi/Lo. 3rd of 66. (id=13338074)
07/19/2006. 10+1 PL OH Hi/Lo. 2nd of 131. (on Full Tilt)
07/11/2006. 10+1 PL OH Hi/Lo. 7th of 64. (id=12821890)
07/11/2006. 0+0 PL OH Hi. 7th of 989. (id=12820876)
07/11/2006. 10+1 PL OH Hi/Lo. 8th of 55. (id=12821938)
07/10/2006. 10+1 PL OH Hi/Lo. 3rd of 85. (id=12822226)
06/19/2006. 0+0 PL OH Hi/Lo. 14th of 2000. (id=12325357)
06/05/2006. 30+3 PL OH Hi/Lo. 5th of 55. (id=12031122)
06/03/2006. 10+1 PL OH Hi/Lo. 5th of 74. (id=11822062)
05/31/2006. 20+2 PL OH Hi/Lo. 2nd of 45. (id=11822405)
05/30/2006. 20+2 Limit OH Hi/Lo. 3rd of 30. (id=11822460)
05/29/2006. 30+3 PL OH Hi/Lo. 3rd of 42. (id=11822578)
05/25/2006. 10+1 PL OH Hi/Lo. 3rd of 70. (id=11521211)
05/23/2006. 30+3 PL OH Hi/Lo. 1st of 35. (id=11521815)
05/22/2006. 30+3 PL OH Hi/Lo. 1st of 46. (id=11521814)
05/19/2006. 20+2 PL OH Hi/Lo. 2nd of 38. (id=11453436)
05/16/2006. 5+.50 NL HE Cannonball. 28th of 323. (id=11452019)
05/16/2006. 20+2 PL OH Hi/Lo. 5th of 42. (id=11453433)
05/16/2006. 10+1 PL OH Hi/Lo. 6th of 69. (id=11453057)
05/14/2006. 10+1 PL OH Hi/Lo. 4th of 67. (id=11453000)
05/07/2006. 10+1 PL OH Hi/Lo. 4th of 76. (id=11334516)
05/05/2006. 20+2 Limit OH Hi/Lo. 4th of 41. (id=11156726)
05/04/2006. 5+.50 NL HE Cannonball. 10th of 179. (id=11155510)
05/03/2006. 10+1 PL OH Hi/Lo. 5th of 98. (id=11156215)
05/02/2006. 20+2 PL OH Hi/Lo. 1st of 47. (id=11156667)
04/29-30/2006 GT VII... well at least it was fun right?
04/28/2006. 475+25. Limit Omaha Hi/Lo. 70th of 202. (id=10984103)
04/27/2006. 5+.50 NL HE Cannonball. 1st of 159. (id=10983891)
04/26/2006. 30+3 PL OH Hi/Lo. 4th of 62. (id=10985294)
04/26/2006. 10+1 PL OH Hi/Lo. 1st of 66. (id=10985003)
04/25/2006. 20+2 Limit OH Hi/Lo. 1st of 39. (id=10985154)
04/22/2006. NL HE Player Points Major. 18th of 568. (id=10787644)
04/21/2006. 10+1 PL OH Hi/Lo. 4th of 69. (id=10788293)
04/20/2006. 10+1 PL OH Hi/Lo. 3rd of 78. (id=10788292)
04/19/2006. 10+1 PL OH Hi/Lo. 6th of 75. (id=10788291)
04/18/2006. 10+1 PL OH Hi/Lo. 1st of 62. (on Full Tilt)
04/09/2006. 20+2 PL OH Hi. 4th of 54. (id=10480852)
04/06/2006. 30+3 PL OH Hi/Lo. 4th of 56. (id=10481143)
04/06/2006. 20+2 Limit OH Hi/Lo. 5th of 34. (id=10480961)
04/04/2006. 30+3 PL OH Hi/Lo. 2nd of 61. (id=10481141)
04/04/2006. 20+2 PL OH Hi/Lo. 10th of 58. (id=10480875)
04/03/2006. 30+3 PL OH Hi/Lo. 1st of 62. (id=10481140)
03/20/2006. 20+2 Limit OH Hi/Lo. 1st of 34. (id=10149406)
03/18/2006. 20+2 PL OH Hi/Lo. 3rd of 49. (id=9952170)
03/13/2006. 20+2 Limit OH Hi/Lo. 3rd of 105. (on Full Tilt)
03/13/2006. 20+2 Limit OH Hi/Lo. 2nd of 45. (id=9952249)
03/10/2006. 5+.50 PL 5 Card Draw. 1st of 20. (id=9985213)
03/03/2006. 20+2 Limit OH Hi/Lo. 1st of 41. (id=9576709)
03/03/2006. 20+2 PL OH Hi/Lo. 1st of 54. (id=9576625)
02/24/2006. 20+2 Limit OH Hi/Lo. 3rd of 31. (id=9400256)
02/13/2006. 20+2 PL OH Hi/Lo. 2nd of 46. (id= 9216892)
01/31/2006. 5+.50 PL 5 Card Draw. 1st of 20. (id=9022421)
01/30/2006. 20+2 PL OH Hi/Lo. 2nd of 34. (id=8914031)
01/20/2006. 20+2 PL OH Hi/Lo. 1st of 58. (id=8580063)
01/19/2006. 10+1 PL OH Hi/Lo. 1st of 96. (id=8579597)

Tourney Highlights of 2005

12/31/2005. 20+2 PL OH Hi/Lo. 1st of 32.
12/29/2005. 20+2 PL OH Hi/Lo. 1st of 55.
12/15/2005. 20+2 PL OH Hi. 1st of 20.
12/09/2005. 10+1 PL OH Hi/Lo. 3rd of 150.
12/07/2005. 10+1 PL OH Hi/Lo. 1st of 85.
11/25/2005. 10+1 PL OH Hi/Lo. 1st of 84.
11/19/2005. 5+.50 PL 5 Card Draw. 2nd of 20.
11/14/2005. 20+2 PL OH Hi/Lo. 1st of 32.
10/26/2005. 20+2 PL OH Hi/Lo. 3nd of 33.
10/25/2005. 20+2 PL OH Hi/Lo. 2nd of 42.
10/23/2005. 20+2 PL OH Hi/Lo. 1st of 46.
10/04/2005. 20+2 PL OH Hi/Lo. 2nd of 33.
09/07/2005. 30+3 PL OH Hi/Lo. 1st of 54.


and... 12/12/2005. 5+.50 NL Hold-Em. 6th of 325. First time testing the David Sklansky Tournament System (the 1st and simple version even). Have yet to try it at a higher buy-in. If you know what this system is, then you should probably find this 6th of 325 kinda humorous.



‘Chau Giang will make his straight if a three, a four, a five, a seven, any nine…In fact, I think Chau Giang will make his straight even if an Uno card comes up on the river.' - ESPN Commentary on the 2004 PL Omaha Hi Only Event
Personality Luscious
Occupation

My Poker Achievements

Date Event Winnings

Game Information

Poker Idol: Lyle Berman
Favourite game
Structure:
Casino game
Prefers
PokerOnline

Hobbies & Favourites

Hobbies Health and Fitness, Night Life, Entertainment Movies Theater
Favourite sports
Favourite music Rock, Hard Rock / Metal, Electronic, Hip Hop / Rap

Personal Links

Link Description

My TopLists


Latest Visitors

Nickname Date
juliet4u4 juliet4u4 14 Nov, 2011
_icemann10 _icemann10 8 Dec, 2008
Giant Catch Giant Catch 10 Aug, 2007
CoolMojo919 CoolMojo919 22 Jan, 2007
alillith alillith 17 Jan, 2007
 
  © Copyright © 2012 ElectraWorks Limited - Privacy Policy - Terms & Conditions - About PokerRoom - Site Map -