|
|
senator xxx
|
| Presentation | Friday Night Fights 11/28/08 PokerStars Tournament #122751505, No Limit Hold'em Buy-In: $10.00/$1.00 8 players Total Prize Pool: $80.00 Tournament started - 2008/11/28 - 21:00:00 (ET) Tournament finished - 2008/11/28 - 22:12:27 (ET) 1: senator xxx (Redway), $40.00 (50%) + $10.00 bounty on kkg 2: donkiwi (Auckland), $24.00 (30%) 3: chompy_jr (Yakima), $16.00 (20%) 4: JrsyLdy (Beachwood), 5: BMURPHSTER (KILLER B), 6: JOHN-E-FLUSH (Crocker), 7: harryfitz (Navan), 8: krazykowgirl (Burbank), MPF's Hump-Day Ho' Down PLO8 4/22/09 PokerStars Tournament #156953852, Pot Limit Omaha Hi/Lo Buy-In: $5.00/$0.50 9 players Total Prize Pool: $45.00 Tournament started 2009/04/22 18:00:00 PT [2009/04/22 21:00:00 ET] Tournament finished 2009/04/22 19:22:13 PT [2009/04/22 22:22:13 ET] 1: senator xxx (Redway), $22.50 (50%) 2: Oorwllymamth (Aurora), $13.50 (30%) 3: iceestarzs (Oklahoma City), $9.00 (20%) 4: LorraineLove (Lawrence), 5: krazykowgirl (Burbank), 6: marky_crash (saltcoats), 7:linkocracy (Minneapolis), 8: JOHN-E-FLUSH (Crocker), 9: chompy_jr (Yakima), U.K. Sharks VS. MPF aka Sunday,Bloody Sunday IV.. 5/17/09 PokerStars Tournament #159350026, No Limit Hold'em Buy-In: $5.00/$0.50 18 players Total Prize Pool: $90.00 Tournament started 2009/05/17 13:00:00 PT [2009/05/17 16:00:00 ET] Tournament finished 2009/05/17 15:33:34 PT [2009/05/17 18:33:34 ET] 1: senator xxx (MPF), $45.00 (50%) 2: Darkman61 (UKShark), $27.00 (30%) 3: shepherd65 (MPF), $18.00 (20%) 4: thesheeep63 (MPF), 5: JrsyLdy (MPF), 6: BMURPHSTER (MPF), 7: krazykowgirl (MPF), 8: DeN_eYeD (UKShark), 9: crypticthree (UKShark), 10: Crumble (UKShark), 11: kgr00 (UKShark), 12: JOHN-E-FLUSH (MPF), 13: Nina 77x (MPF), 14: bside777 (UKShark), 15: dubwar (UKShark), 16: Deamus (UKShark), 17: Serring (UKShark), 18: voices_Shh (MPF), Midnight Poker Forum - 102 pts U.K. Sharks Poker Forum - 69 pts MPF Hump Day Ho-down PLO8 5/27/09 PokerStars Tournament #166019219, Pot Limit Omaha Hi/Lo Buy-In: $5.00/$0.50 7 players Total Prize Pool: $35.00 Tournament started 2009/05/27 18:00:00 PT [2009/05/27 21:00:00 ET] Tournament finished 2009/05/27 19:23:01 PT [2009/05/27 22:23:01 ET] 1: senator xxx (Redway), $17.50 (50%) 2: chompy_jr (Yakima), $10.50 (30%) 3: 7-2aintbad (benton), $7.00 (20%) 4: iceestarzs (Freeland), 5: krazykowgirl (Burbank), 6: chenzilla (yakima), 7: D0nkitup (Westfield), MPF Hump Day Ho-Down PLO8 06/03/09 PokerStars Tournament #167992030, Pot Limit Omaha Hi/Lo Buy-In: $5.00/$0.50 10 players Total Prize Pool: $50.00 Tournament started 2009/06/03 18:00:00 PT [2009/06/03 21:00:00 ET] Tournament finished 2009/06/03 19:44:53 PT [2009/06/03 22:44:53 ET] 1: senator xxx (Redway), $25.00 (50%) 2: Oorwllymamth (Aurora), $15.00 (30%) 3: LorraineLove (Lawrence), $10.00 (20%) 4: JrsyLdy (Beachwood), 5: PokerRef (Team Cali), 6: WGNRIC6 (SOUTH ELGIN), 7: Mad_Castle (Søvik), 8: AREZ_ONE (Zürich), 9: 7-2aintbad (benton), 10: NoahSinking3 (Montreal), Inaugural Mofokah Regular tourney (brought to you jointly,by PR and MPF members) 06/07/09 PokerStars Tournament #169028281, No Limit Hold'em Buy-In: $5.00/$0.50 11 players Total Prize Pool: $55.00 Tournament started 2009/06/07 15:00:00 ET Tournament finished 2009/06/07 16:18:08 ET 1: krazykowgirl (Burbank), $27.50 (50%) 2: SINTAKER (glasgow), $16.50 (30%) 3: senator xxx (Redway), $11.00 (20%) + $20.00 bouty on Noah 4: LorraineLove (Lawrence), 5: AREZ_ONE (Zürich), 6: 8sufur8 (Portage la Prairie), 7: IcyZa (Witton Gilbert), 8: spiderpigcal (Northumberland), 9: NoahSinking3 (Montreal), 10: harryfitz (Navan), 11: Mad_Castle (Søvik), MPF Hump Day Ho-down PLO8 07/01/09 PokerStars Tournament #175165469, Pot Limit Omaha Hi/Lo Buy-In: $5.00/$0.50 12 players Total Prize Pool: $60.00 Tournament started 2009/07/01 18:00:00 PT [2009/07/01 21:00:00 ET] Tournament finished 2009/07/01 20:15:48 PT [2009/07/01 23:15:48 ET] 1: senator xxx (Redway), $30.00 (50%) 2: WGNRIC6 (SOUTH ELGIN), $18.00 (30%) 3: krazykowgirl (Burbank), $12.00 (20%) 4: SINTAKER (glasgow), 5: Raise, Ha! (Team Cali), 6: LorraineLove (Lawrence), 7: JOHN-E-FLUSH (Crocker), 8: JrsyLdy (Beachwood), 9: BMURPHSTER (dallas), 10: CalifNaughti (Team Cali), 11: wheelerleo (Cambridge), 12: donkiwi (Auckland), 'FIVE' 20k added fr (Full Tilt) 07/09/09 Full Tilt Poker Tournament #98337096 FIVE - The $20,000 Freeroll NL Hold'emBuy-In: $0.00 30005 players Total Prize Pool: $20000.00 Start Date: July 9 5:05 PM ET Dear senator xxx, You finished the tournament in <b>169th</b>place.There has been $16.00 added to your account. Congratulations! Thank you for participating. 08/16/09 Mofokah Regular PokerStars Tournament #187628518, No Limit Hold'em Buy-In: $5.00/$0.50 USD 4 players Total Prize Pool: $20.00 USD Tournament started 2009/08/16 12:00:00 PT [2009/08/16 15:00:00 ET] Tournament finished 2009/08/16 13:13:40 PT [2009/08/16 16:13:40 ET] 1: SINTAKER (glasgow), $10.00 (50%) 2: Kolinar (Petawawa), $6.00 (30%) 3: senator xxx (Redway), $4.00 (20%) 4: keisari3 (Tampere), MPF Hump Day Ho'down 09/23/09 PokerStars Tournament #197718691, Pot Limit Omaha Hi/Lo Buy-In: $5.00/$0.50 USD 7 players Total Prize Pool: $35.00 USD Tournament started 2009/09/23 18:00:00 ET Tournament finished 2009/09/23 19:39:36 ET 1: senator xxx (Redway), $17.50 (50%) 2: WGNRIC6 (SOUTH ELGIN), $10.50 (30%) 3: CalifNaughti (Team Ducky), $7.00 (20%) 4: LorraineLove (Lawrence), 5: *MELINA 07* (Laval, Quebec), 6: krazykowgirl (Burbank), 7: boltman015 (San Diego), Mofukah regular 09/27/09 PokerStars Tournament #197319062, No Limit Hold'em Buy-In: $5.00/$0.50 USD 19 players Total Prize Pool: $95.00 USD Tournament started 2009/09/27 12:00:00 PT [2009/09/27 15:00:00 ET] Tournament finished 2009/09/27 14:23:17 PT [2009/09/27 17:23:17 ET] 1: Chewstick56 (Stockport), $47.50 (50%) 2: senator xxx (Redway), $28.50 (30%) +$5.00 bounty on Spot 3: Schooter1969 (Gelsenkirchen), $19.00 (20%) 4: Hottmom44 (Old Town), 5: DeN_eYeD (Wiltshire), 6: JrsyLdy (Beachwood), 7: Serring (Doncaster), 8: 13aml13 (Chicago), 9: SINTAKER (glasgow), 10: WGNRIC6 (SOUTH ELGIN), 11: Kolinar (Petawawa), 12: tubster100 (old town), 13: Nikthebest23 (offerton), 14: KenzieR3 (Stoke on Trent), 15: harryfitz (Navan), 16: mrwhizz72 (Stockport), 17: crypticthree (gloucester), 18: TheUKShark (Belper), 19: thesheeep63 (swansea), 09/30/09 MPF Hump Day Ho'down PLO8 PokerStars Tournament #199566890, Pot Limit Omaha Hi/Lo Buy-In: $5.00/$0.50 USD 5 players Total Prize Pool: $25.00 USD Tournament started 2009/09/30 15:00:00 PT [2009/09/30 18:00:00 ET] Tournament finished 2009/09/30 16:07:21 PT [2009/09/30 19:07:21 ET] 1: Mad_Castle (Søvik), $12.50 (50%) 2: WGNRIC6 (SOUTH ELGIN), $7.50 (30%) 3: senator xxx (Redway), $5.00 (20%) 4: CalifNaughti (Team Ducky), 5: voices_Shh (San Antonio), 10/9/09 EightorBetter.com plo8 R/A Full Tilt Poker Tournament Summary EightOrBetter.Com Public (111002715) Omaha H/L Pot Limit Buy-In: $1 + $1 Add-On: $1 Rebuy: $1 senator xxx performed 1 Add-On senator xxx performed 1 Rebuy Buy-In Chips: 1000 Add-On Chips: 1500 Rebuy Chips: 1000 12 Entries Total Add-Ons: 5 Total Rebuys: 23 Total Prize Pool: $40 Tournament started: 2009/10/09 19:31:00 ET Tournament finished: 2009/10/09 21:59:25 ET 1: senator xxx, $16.08 2: B MURPHSTER, $15.92 3: phishfinder2, $8 4: TheGameKat 5: Persists 6: RealestBeast 7: Dooper3 8: ArimaKing23 9: 8rabbit8 10: nysgr8est 11: n0skidmarks79 12: halface senator xxx finished in 1st place 10/18/09 UKS2 PokerStars Tournament #203403676, No Limit Hold'em Buy-In: $3.00/$0.30 USD 10 players Total Prize Pool: $30.00 USD Tournament started 2009/10/18 10:00:00 PT [2009/10/18 13:00:00 ET] Tournament finished 2009/10/18 11:57:30 PT [2009/10/18 14:57:30 ET] 1: kgr00 (Hetton Le Hole), $15.00 (50%) 2: senator xxx (Redway), $9.00 (30%) 3: Vanma (Tarbert), $6.00 (20%) 4: thesheeep63 (swansea), 5: macca7172 (birmingham), 6: Hoopman5 (Stroud), 7: Serring (Doncaster), 8: TheUKShark (Belper), 9: Pamela1 (Stirling), 10: KenzieR3 (Stoke on Trent) 10/24/09 UKS1 PokerStars Tournament #205550916, No Limit Hold'em Buy-In: $3.00/$0.30 USD 11 players Total Prize Pool: $33.00 USD Tournament started 2009/10/24 10:00:00 PT [2009/10/24 13:00:00 ET] Tournament finished 2009/10/24 11:24:33 PT [2009/10/24 14:24:33 ET] 1: mrwhizz72 (High Peak), $16.50 (50%) 2: Crumble (Crawley), $9.90 (30%) 3: senator xxx (Redway), $6.60 (20%) 4: kgr00 (Hetton Le Hole), 5: thesheeep63 (swansea), 6: KenzieR3 (Stoke on Trent), 7: Hoopman5 (Stroud), 8: Pamela1 (Stirling), 9: Nikthebest23 (offerton), 10: Vanma (Tarbert), 11: TheUKShark (Belper), 10/25/09 UKS2 PokerStars Tournament #205551092, No Limit Hold'em Buy-In: $3.00/$0.30 USD 6 players Total Prize Pool: $18.00 USD Tournament started 2009/10/25 11:00:00 PT [2009/10/25 14:00:00 ET] Tournament finished 2009/10/25 11:58:01 PT [2009/10/25 14:58:01 ET] 1: Crumble (Crawley), $9.00 (50%) 2: Vanma (Tarbert), $5.40 (30%) 3: senator xxx (Redway), $3.60 (20%) 4: TheUKShark (Belper), 5: Pamela1 (Stirling), 6: Serring (Doncaster), 10/31/09 UKS1 PokerStars Tournament #207582727, No Limit Hold'em Buy-In: $3.00/$0.30 USD 6 players Total Prize Pool: $18.00 USD Tournament started 2009/10/31 12:00:00 PT [2009/10/31 15:00:00 ET] Tournament finished 2009/10/31 13:39:22 PT [2009/10/31 16:39:22 ET] 1: Vanma (Tarbert), $9.00 (50%) 2: senator xxx (Redway), $5.40 (30%) 3: Crumble (Crawley), $3.60 (20%) 4: TheUKShark (Belper), 5: Serring (Doncaster), 6: mrwhizz72 (High Peak), 11/06/09 EightorBetter League PokerStars Tournament #207163320, Pot Limit Omaha Hi/Lo Buy-In: $5.00/$0.50 USD 4 players Total Prize Pool: $20.00 USD Tournament started 2009/11/06 13:00:00 PT [2009/11/06 16:00:00 ET] Tournament finished 2009/11/06 13:47:20 PT [2009/11/06 16:47:20 ET] 1: Wine Pusher (Copenhagen), $10.00 (50%) 2: senator xxx (Redway), $6.00 (30%) 3: HumansPrey (New Brighton), $4.00 (20%) 4: LorraineLove (Lawrence), ******************************** |
| Personality | Confident |
| Occupation | Grinder |
| Date | Event | Winnings |
|---|---|---|
| 24 May, 2008 | Funday Million NLHE(9/955) | 16000 |
| 28 Nov, 2008 | FNF and bounty on kkg NLHE | 50 |
| 22 Apr, 2009 | Hump Day Ho-Down PLO8 | 22 |
| 17 May, 2009 | MPF vs UKSHARKS NLHE | 45 |
| 27 May, 2009 | Hump Day Ho-Down PLO8 | 17 |
| 03 Jun, 2009 | Hump Day Ho-Down PLO8 | 25 |
| 07 Jun, 2009 | Mofokah Regular and bounty on Noah NLHE | 31 |
| 27 Jun, 2009 | Saturday Stampede HORSE on Tilt | 7 |
| 01 Jul, 2009 | Hump Day Ho-Down PLO8 | 30 |
| 09 Jul, 2009 | FIVE 20k fr on Tilt NLHE | 16 |
| 15 Jul, 2009 | 5000 guar. @ tilt NLHE | 1 |
| 16 Jul, 2009 | 5000 guar. @ tilt NLHE | 1 |
| 17 Jul, 2009 | 5000 guar @ tilt NLHE | 1 |
| 13 Aug, 2009 | World Cup of Poker r3a USA v. Mexico @ stars NLHE | 1 |
| 16 Aug, 2009 | Mofokah Regular NLHE | 4 |
| 23 Oct, 2009 | Hump Day Ho-down PLO8 | 17 |
| 27 Sep, 2009 | Mofokah regular and bounty on spot NLHE | 33 |
| 30 Sep, 2009 | Hump Day Ho-Down PLO8 | 5 |
| 09 Oct, 2009 | EightorBetter.com R/A PLO8 @ tilt | 16 |
| 18 Oct, 2009 | UKS2 NLHE | 9 |
| 24 Oct, 2009 | UKS1 NLHE | 7 |
| 25 Oct, 2009 | UKS2 NLHE | 4 |
| 31 Oct, 2009 | UKS1 NLHE | 6 |
| 06 Nov, 2009 | 8orBetter League PLO8 | 6 |
| Poker Idol: | Mike Matusow |
| Favourite game | |
| Structure: | |
| Casino game | |
| Prefers | |
| PokerOnline | Both |
| Hobbies | Eating Out, Online Gaming |
| Favourite sports | |
| Favourite music | Jazz, Blues, Rock, R&B / Soul |
| Link | Description |
|---|
| Nickname | Date | |
|---|---|---|
| Im_So_Hot_xx | 16 Nov, 2009 | |
![]() |
Produtico | 10 Nov, 2009 |
| Kacori | 10 Nov, 2009 | |
| harryfitz | 29 Oct, 2009 | |
| iceman za3 | 29 Oct, 2009 |
![]()
Online Casino - BlackJack » - Roulette » - Craps » - Slot Machines » - Video Poker » - Progressive Jackpots »
![]()
