![]() |
Boble455
|
| Præsentation | |
| Personlighed | |
| Beskæftigelse |
| Dato | Arrangement | Gevinster |
|---|---|---|
| 29 Jun, 2007 | Silver Room NL HE 2nd | 72 |
| 23 Jul, 2007 | Green Room 7 Stud (2nd) | 48 |
| 09 Oct, 2007 | Green Room Omaha 1st | 75 |
| 23 Oct, 2007 | Turbo Omaha(2+0.2) 3rd | 14 |
| 24 Oct, 2007 | Omaha (5+0.5) 2nd | 101 |
| 24 Oct, 2007 | Turbo Omaha(2+0.2) 1st | 46 |
| 25 Oct, 2007 | Omaha (5+0.5) 2nd | 75 |
| 26 Oct, 2007 | Omaha (10+1) 3rd | 76 |
| 27 Oct, 2007 | Turbo Omaha SH(2+0.2) 2nd | 35 |
| 31 Oct, 2007 | Omaha (10+1) 2nd | 94 |
| 03 Nov, 2007 | Omaha (10+1) 3rd | 63 |
| 04 Nov, 2007 | Omaha (10+1) 2nd | 70 |
| 08 Nov, 2007 | Omaha (10+1) 3rd | 70 |
| 16 Nov, 2007 | Omaha (5+0.5) 2nd | 120 |
| 17 Nov, 2007 | Omaha (10+1) 2nd | 102 |
| 17 Nov, 2007 | Turbo Omaha SH(2+0.2) 2nd | 80 |
| 17 Nov, 2007 | Turbo Omaha SH(2+0.2) 1st | 36 |
| 19 Nov, 2007 | Silver Room NL HE 1st | 102 |
| 27 Nov, 2007 | Omaha (5+0.5) 2nd | 76 |
| 12 Dec, 2007 | Omaha (10+1) 1st | 162 |
| 23 Dec, 2007 | Omaha (5+0.5) 2nd | 102 |
| 25 Dec, 2007 | Silver Room Omaha 1st | 117 |
| 27 Dec, 2007 | Omaha (10+1) 3rd | 96 |
| 30 Dec, 2007 | Omaha (5+0.5) 1st | 137 |
| 03 Jan, 2008 | Omaha (5+0.5) 3rd | 86 |
| 03 Jan, 2008 | Omaha (10+1) 1st | 226 |
| 22 Jan, 2008 | Omaha (5+0.5) 2nd | 99 |
| 23 Jan, 2008 | Omaha (10+1) 3rd | 99 |
| 27 Jan, 2008 | Omaha (10+1) 3rd | 100 |
| 23 Jan, 2008 | Omaha (5+0.5) 3rd | 92 |
| 10 Feb, 2008 | Omaha (10+1) 1st | 216 |
| 12 Feb, 2008 | Green Room Omaha 1st | 75 |
| 01 Mar, 2008 | Omaha (10+1) 3rd | 83 |
| 11 Mar, 2008 | Omaha (5+0.5) 3rd | 69 |
| 17 Mar, 2008 | Omaha (5+0.5) 3rd | 100 |
| 20 Mar, 2008 | Omaha (5+0.5) 3rd | 78 |
| 25 Mar, 2008 | Green Room Omaha 2nd | 48 |
| 25 Apr, 2008 | Omaha (10+1) 2nd | 169 |
| 01 May, 2008 | Omaha (10+1) 2nd | 149 |
| 17 May, 2008 | Omaha (5+0.5) 2nd | 120 |
| 18 May, 2008 | Silver Room WKE OH 2nd | 240 |
| 30 May, 2008 | Omaha (5+0.5) 2nd | 124 |
| 31 May, 2008 | Omaha (10+1) 2nd | 108 |
| 06 Jun, 2008 | Omaha (5+0.5) 3rd | 79 |
| 07 Jun, 2008 | Omaha (10+1) 3rd | 94 |
| 28 Jun, 2008 | Omaha (5+0.5) 3rd | 92 |
| 02 Jul, 2008 | Omaha (5+0.5) 3rd | 87 |
| 09 Jul, 2008 | Omaha (10+1) 2nd | 152 |
| 12 Jul, 2008 | Omaha (10+1) 3rd | 89 |
| 15 Jul, 2008 | Omaha (10+1) 1st | 253 |
| 27 Jul, 2008 | Omaha (5+0.5) 1st | 151 |
| 04 Aug, 2008 | Omaha (10+1) 3rd | 117 |
| 07 Aug, 2008 | Omaha (10+1) 1st | 243 |
| 11 Aug, 2008 | Omaha (10+1) 1st | 162 |
| 24 Aug, 2008 | Omaha (10+1) 2nd | 144 |
| 23 Oct, 2008 | Omaha (10+1) 1st | 286 |
| 30 Oct, 2008 | Omaha (10+1) 1st | 237 |
| Poker-idol | Joseph Hachem |
| Yndlingspokerspil | Omaha |
| Foretr. struktur | Pot-limit |
| Yndlingskasinospil | |
| Foretrækker | Tournament |
| Poker online | Rigtige penge |
| Fritidsinteresser | Natteliv |
| Foretrukken sport | Basketball, Amerikansk fodbold, Fodbold |
| Foretrukken musik | Electronic |
| Link | Beskrivelse |
|---|
| Nickname | Dato | |
|---|---|---|
![]() |
elparimano | 5 Aug, 2008 |
| TARATOR | 1 Aug, 2008 | |
![]() |
KazCarp3 | 30 Jul, 2008 |
| battousai77 | 29 Jul, 2008 | |
| Adiena74 | 29 Jul, 2008 |
![]()
Online Casino - BlackJack » - Roulette » - Craps » - Automater » - Video Poker » - Progressive jackpots »
![]()
