Rising_Sun41
|
| Presentation | |
| Personality | |
| Occupation |
| Date | Event | Winnings |
|---|---|---|
| 02 Jun, 2008 | Won a ticket to Race T Freeroll Final PR (20th out of 1418ppl) | 0 |
| 03 Jun, 2008 | Daily 300 dollars Freeroll (9th out of 3000ppl) | 8 |
| 05 Jun, 2008 | Sit & Go Tournaments (1+0.30 dollars) 2th | 2 |
| 11 Jun, 2008 | Daily 300 dollars Freeroll (14th out of 3000ppl) | 6 |
| 16 Jun, 2008 | Won a 5+0.50 dollars tournament ticket (16th out of 432ppl) (Fifty Cent) | 0 |
| 17 Jun, 2008 | Won a 5+0.50 dollars tournament ticket (2nd out of 450ppl) (Fifty Cent) | 0 |
| 18 Jun, 2008 | NL Hold em Turbo Heads-up (1,20 beugró) | 2 |
| 19 Jun, 2008 | Bonus Dollar Freeroll (18th out of 3000ppl) | 9 |
| 18 Jul, 2008 | Daily 300 dollars Freeroll (20th out of 3000ppl) | 6 |
| 21 Jul, 2008 | Bonus Dollar Freeroll (18th out of 3000ppl) | 9 |
| 22 Jul, 2008 | Won a ticket to Race T Freeroll Final PR (5th out of 1337ppl) | 0 |
| 22 Aug, 2008 | The Funday Million (2. place) | 222000 |
| 25 Aug, 2008 | Daily 300 dollars Freeroll (21th out of 3000ppl) | 5 |
| 02 Sep, 2008 | Bonus Dollar Freeroll (19th out of 2999ppl) | 9 |
| 03 Sep, 2008 | 100K dollars Freeroll Qual (7th out of 565ppl) | 0 |
| 14 Sep, 2008 | Green Weekend NoLimit TexasHoldem (31. out of 681ppl) | 14 |
| 15 Sep, 2008 | Lucky Dollar Semi Turbo (16th out of 632ppl) (5,69 dollar) | 6 |
| 16 Sep, 2008 | Double or Nothing Turbo (2nd out of 10ppl) (2,20 a beugró) | 4 |
| 16 Sep, 2008 | Fifty Cent (46th out of 500ppl) (2,50 dollar) | 2 |
| 16 Sep, 2008 | Double or Nothing (5th out of 10ppl) (2,20 a beugró) | 4 |
| 17 Sep, 2008 | Double or Nothing (2nd out of 10ppl) (2,20 a beugró) | 4 |
| 17 Sep, 2008 | Lucky Dollar Semi Turbo NoLimit TexasHoldem (21. out of 547ppl) (3,28 dollar) | 3 |
| 17 Sep, 2008 | Double or Nothing (2nd out of 10ppl) (5,50 a beugró) | 10 |
| 18 Sep, 2008 | Won a 5+0.50 dollars tournament ticket (21. out of 458ppl) (Fifty Cent) | 0 |
| 18 Sep, 2008 | Double or Nothing (1st out of 10ppl) (2,20 a beugró) | 4 |
| 18 Sep, 2008 | Double or Nothing (2nd out of 10ppl) (2,20 a beugró) | 4 |
| 22 Sep, 2008 | Double or Nothing (5th out of 10ppl) (2,20 a beugró) | 4 |
| 23 Sep, 2008 | Double or Nothing (5th out of 10ppl) (2,20 a beugró) | 4 |
| 24 Sep, 2008 | Double or Nothing (4th out of 10ppl) (2,20 a beugró) | 4 |
| 24 Sep, 2008 | Bonus Dollar Freeroll (19th out of 3000ppl) | 9 |
| 24 Sep, 2008 | Funny Money (2nd out of 100ppl) | 18000 |
| 25 Sep, 2008 | Lucky Dollar Semi Turbo (47th out of 522ppl) (2,19 dollar) | 2 |
| 06 Oct, 2008 | Bonus Dollar Freeroll (40th out of 3000ppl) | 7 |
| 11 Oct, 2008 | Bonus Dollar Freeroll (32nd out of 3000ppl) | 7 |
| 14 Oct, 2008 | Daily 300 dollars Freeroll (7th out of 3000ppl) | 12 |
| 16 Oct, 2008 | Double or Nothing MT (1st out of 6ppl) (1,10 a beugró) | 2 |
| 16 Oct, 2008 | Double or Nothing Turbo (4th out of 10ppl) (2,20 a beugró) | 4 |
| 17 Oct, 2008 | Lucky Dollar (3rd out of 403ppl) | 50 |
| 18 Oct, 2008 | Double or Nothing Turbo (5th out of 10ppl) (2,20 a beugró) | 4 |
| 18 Oct, 2008 | Double or Nothing (3rd out of 10ppl) (2,20 a beugró) | 4 |
| 20 Oct, 2008 | Won a 5+0.50 dollars tournament ticket (6th out of 478ppl) (Fifty Cent) | 0 |
| 20 Oct, 2008 | Double or Nothing Turbo (2nd out of 10ppl) (2,20 a beugró) | 4 |
| 21 Oct, 2008 | Double or Nothing Turbo (3rd out of 10ppl) (5,50 a beugró) | 10 |
| 21 Oct, 2008 | Double or Nothing Turbo (3rd out of 10ppl) (2,20 a beugró) | 4 |
| 21 Oct, 2008 | NL Hold em Semi Turbo Heads-Up (5,50 a beugró) | 10 |
| 21 Oct, 2008 | Won a ticket (Turbo Qualifier to 10+1 dollars) | 0 |
| 27 Oct, 2008 | Won a 5+0.50 dollars tournament ticket (35th out of 416ppl) (Fifty Cent) | 0 |
| 27 Oct, 2008 | Double or Nothing (4th out of 10ppl) (5,50 a beugró) | 10 |
| 27 Oct, 2008 | Bonus Dollar Freeroll (10th out of 3000ppl) | 15 |
| 29 Oct, 2008 | Won a 5+0.50 dollars tournament ticket (4th out of 465ppl) (Fifty Cent) | 0 |
| 29 Oct, 2008 | Double or Nothing (1st out of 10ppl) (5,50 a beugró) | 10 |
| 03 Nov, 2008 | Lucky Dollar (24th out of 459ppl) | 3 |
| 13 Nov, 2008 | Bonus Dollar Freeroll (46th out of 3000ppl) | 6 |
| 23 Nov, 2008 | Daily 300 dollars Freeroll (11. out of 3000ppl) | 6 |
| 26 Nov, 2008 | Daily 300 dollars Freeroll (14th out of 3000ppl) | 6 |
| 12 Dec, 2008 | Daily Green Room (PotLimit FiveCardDraw) (8th out of 196ppl) (8,40 dollars) | 8 |
| 15 Dec, 2008 | Lucky Dollar (4th out of 440ppl) | 32 |
| 15 Dec, 2008 | The FishTank 100 dollars added (11th out of 262ppl) (6,24 dollars) | 6 |
| 16 Dec, 2008 | Won a ticket (Turbo Qualifier to 10+1 dollars) (3rd out of 70ppl) | 0 |
| 16 Dec, 2008 | Double or Nothing Turbo (1st out of 10ppl) (2,20 a beugró) | 4 |
| 17 Dec, 2008 | NL Hold em Turbo Heads-up (1,20 beugró) | 2 |
| 17 Dec, 2008 | Won a 5+0.50 dollars tournament ticket (23rd out of 500ppl) (Fifty Cent) | 0 |
| 18 Dec, 2008 | Double or Nothing (2nd out of 10ppl) (11 a beugró) | 20 |
| 22 Dec, 2008 | Double or Nothing Turbo (1st out of 10ppl) (2,20 a beugró) | 4 |
| 22 Dec, 2008 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (8th out of 53ppl) | 0 |
| 22 Dec, 2008 | Daily 300 dollars Freeroll (10th out of 3000ppl) | 7 |
| 25 Dec, 2008 | Double or Nothing (3rd out of 10ppl) (2,20 a beugró) | 4 |
| 27 Dec, 2008 | Won a ticket (Turbo Qualifier to 7+1 dollars) (15th out of 125ppl) | 0 |
| 28 Dec, 2008 | Won a 5+0.50 dollars tournament ticket (8th out of 500ppl) (Fifty Cent) | 0 |
| 29 Dec, 2008 | Won a 5+0.50 dollars tournament ticket (16th out of 500ppl) (Fifty Cent) | 0 |
| 30 Dec, 2008 | Double or Nothing Turbo (5th out of 10ppl) (5,50 a beugró) | 10 |
| 30 Dec, 2008 | Won a ticket (Qualifier to 30+3 dollars) (5th out of 41ppl) | 0 |
| 31 Dec, 2008 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (3rd out of 117ppl) | 0 |
| 05 Jan, 2009 | Double or Nothing (1st out of 10ppl) (2,20 a beugró) | 4 |
| 06 Jan, 2009 | Lucky Dollar (30th out of 595ppl) (3,27 dollar) | 3 |
| 07 Jan, 2009 | Double or Nothing (2nd out of 10ppl) (33 a beugró) | 60 |
| 08 Jan, 2009 | Won a ticket (Turbo Qualifier to 5+0.50 dollars) (4th out of 91ppl) | 0 |
| 08 Jan, 2009 | Lucky Dollar (11th out of 532ppl) (4,79 dollar) | 4 |
| 08 Jan, 2009 | Won a ticket (Turbo Qualifier to 7+1 dollars) (2nd out of 103ppl) | 0 |
| 08 Jan, 2009 | Won a ticket (Qualifier to 50+4 dollars) (1st out of 43ppl) | 0 |
| Poker Idol: | |
| Favourite game | Texas Holdem |
| Structure: | No-limit |
| Casino game | Roulette |
| Prefers | Tournament |
| PokerOnline | Both |
| Hobbies | Night Life, Stamps, Entertainment Movies Theater, Home & Garden, Online Gaming |
| Favourite sports | Football, Hockey |
| Favourite music | Country, Rock, Hard Rock / Metal, Electronic |
| Link | Description |
|---|
| Nickname | Date | |
|---|---|---|
![]() |
ANDROID_999 | 8 Jan, 2009 |
| Im_So_Hot_xx | 7 Jan, 2009 | |
![]() |
DaSchTour | 7 Jan, 2009 |
| x Shades | 6 Jan, 2009 | |
![]() |
svw494949 | 5 Jan, 2009 |
![]()
Online Casino - BlackJack » - Roulette » - Craps » - Slot Machines » - Video Poker » - Progressive Jackpots »
![]()
