
The analysis here was made from over 500,000 real money hands dealt at PokerRoom.com's Texas Hold'em game (hands #11,401,041 - #13,395,065).
2,888,283 pairs of starting cards were dealt.
SUITED STARTERS
dealt: 680,351 (23.56%)
expected: 679,596 (23.53%)
CONNECTED STARTERS
dealt: 454,220 (15.73%)
expected: 453,064 (15.69%)
SUITED CONNECTED STARTERS
dealt: 114,304 (3.96%)
expected: 113,266 (3.92%)
PAIRED STARTERS
AA dealt: 13,010 (0.45%)
KK dealt: 13,182 (0.46%)
QQ dealt: 13,122 (0.45%)
JJ dealt: 13,069 (0.45%)
TT dealt: 12,886 (0.45%)
99 dealt: 13,092 (0.45%)
88 dealt: 13,046 (0.45%)
77 dealt: 13,111 (0.45%)
66 dealt: 13,130 (0.45%)
55 dealt: 13,173 (0.46%)
44 dealt: 13,015 (0.45%)
33 dealt: 13,075 (0.45%)
22 dealt: 13,076 (0.45%)
Each pair expected: 13,069 (0.45%)
ALL PAIRED STARTERS
dealt: 169,987 (5.89%)
expected: 169,899 (5.88%)
AK SUITED STARTERS
dealt: 8,717 (0.30%)
expected: 8,713 (0.30%)
AK OFFSUIT STARTERS
dealt: 26,051 (0.90%)
expected: 26,138 (0.90%)
ALL AK STARTERS
dealt: 34,768 (1.20%)
expected: 34,851 (1.21%)
459,916 hands (91.98%) had at least three table cards (the other hands were finished before the flop).
| Card | 1st | 2st | 3rd | 4th (Turn) | 5th (River) |
|---|---|---|---|---|---|
| A | 35,194 (7.0%) | 35,091 (7.0%) | 35,358 (7.1%) | 30,773 (6.2%) | 25,209 (5.0%) |
| K | 35,579 (7.1%) | 35,156 (7.0%) | 35,314 (7.1%) | 30,581 (6.1%) | 25,583 (5.1%) |
| Q | 35,221 (7.0%) | 35,177 (7.0%) | 35,098 (7.0%) | 30,619 (6.1%) | 25,553 (5.1%) |
| J | 35,301 (7.1%) | 35,297 (7.1%) | 35,371 (7.1%) | 30,465 (6.1%) | 25,508 (5.1%) |
| 10 | 35,222 (7.0%) | 35,598 (7.1%) | 35,045 (7.0%) | 30,288 (6.1%) | 25,486 (5.1%) |
| 9 | 35,285 (7.0%) | 35,415 (7.1%) | 35,239 (7.1%) | 30,402 (6.1%) | 25,657 (5.1%) |
| 8 | 35,194 (7.0%) | 35,458 (7.1%) | 35,248 (7.0%) | 30,553 (6.1%) | 25,577 (5.1%) |
| 7 | 35,393 (7.1%) | 35,482 (7.1%) | 35,296 (7.1%) | 30,524 (6.1%) | 25,527 (5.1%) |
| 6 | 35,520 (7.1%) | 35,110 (7.0%) | 35,563 (7.1%) | 30,715 (6.1%) | 25,596 (5.1%) |
| 5 | 35,617 (7.1%) | 35,345 (7.1%) | 35,425 (7.1%) | 30,885 (6.2%) | 25,555 (5.1%) |
| 4 | 35,647 (7.1%) | 35,526 (7.1%) | 35,651 (7.1%) | 30,820 (6.2%) | 25,798 (5.2%) |
| 3 | 35,340 (7.1%) | 35,671 (7.1%) | 35,718 (7.1%) | 30,782 (6.2%) | 25,880 (5.2%) |
| 2 | 35,403 (7.1%) | 35,642 (7.1%) | 35,538 (7.1%) | 30,862 (6.2%) | 25,965 (5.2%) |
| Not dealt* | 40,084 (8.0%) | 101,731 (20.3%) | 167,106 (33.4%) |
* Not dealt means that the specific round was never played. For example, if the hand was finished on the Turn, there will only be four table cards. The River card will then not be dealt.
![]()
Online Casino - BlackJack » - Roulette » - Craps » - Slot Machines » - Video Poker » - Progressive Jackpots »
![]()
