
The Weekly Welcome Series Final pays out $2,500 in tournament tickets and cash.
The following shows approximately how the tickets and cash is distributed.
| Position | Tournament Ticket | of remaining cash | Approx. $ |
|---|---|---|---|
| 1 | $500+40 Qualifier Ticket | 20,72% | 171 |
| 2 | $500+40 Qualifier Ticket | - | - |
| 3 | $50+4 Qualifier Ticket | 20,72% | 171 |
| 4 | $50+4 Qualifier Ticket | 10,35% | 85 |
| 5 | $50+4 Qualifier Ticket | 8,28% | 68 |
| 6 | $50+4 Qualifier Ticket | 6,22% | 51 |
| 7 | $50+4 Qualifier Ticket | 4,15% | 34 |
| 8 | $50+4 Qualifier Ticket | 2,07% | 17 |
| 9 | $50+4 Qualifier Ticket | 1,03% | 8 |
| 10 | $50+4 Qualifier Ticket | - | - |
| 11 | $7+1 Qualifier Ticket | 4,15% | 34 |
| 12 | $7+1 Qualifier Ticket | 4,15% | 34 |
| 13 | $7+1 Qualifier Ticket | 4,15% | 34 |
| 14 | $7+1 Qualifier Ticket | 2,07% | 17 |
| 15 | $7+1 Qualifier Ticket | 1,03% | 8 |
| 16 | $7+1 Qualifier Ticket | 1,03% | 8 |
| 17 | $7+1 Qualifier Ticket | 1,03% | 8 |
| 18 | $7+1 Qualifier Ticket | 1,03% | 8 |
| 19 | $7+1 Qualifier Ticket | 1,03% | 8 |
| 20 | $7+1 Qualifier Ticket | 1,03% | 8 |
| 21 | $7+1 Qualifier Ticket | 1,03% | 8 |
| 22 | $7+1 Qualifier Ticket | 1,03% | 8 |
| 23 | $7+1 Qualifier Ticket | 1,03% | 8 |
| 24 | $7+1 Qualifier Ticket | 1,03% | 8 |
| 25 | $7+1 Qualifier Ticket | 1,03% | 8 |
| 26 | $7+1 Qualifier Ticket | 0,62% | 5 |
| 27 | $7+1 Qualifier Ticket | - | - |
| 28 | $7+1 Qualifier Ticket | - | - |
| 29 | $7+1 Qualifier Ticket | - | - |
| 30 | $7+1 Qualifier Ticket | - | - |
