
Guaranteed tournaments are extremely popular since a predetermined prize pool is guaranteed -regardless of the number of entrants!
If the actual prize pool generated by player buy-ins is smaller than the guaranteed amount, we will cover the rest!
If a tournament has a guaranteed prize pool, the actual sum guaranteed will be indicated either in the name of the event ($50,000 Guaranteed) or be mentioned in the tournament prize pool information field.
| Buy-in | Game | Name | Guaranteed Amount | Time (ET) | |
|---|---|---|---|---|---|
| $5+$0.50 | NL Hold'em | Frenzy Freeze-Out | $3 000 | Daily | 16:00 |
| $2+$0.20 | NL Hold'em Rebuy | $5000 Frenzy | $5 000 | Daily | 17:00 |
| $100+$8 | NL Hold'em | 100+8 Aussie Daily | $4 000 | Weekdays | 04:00 |
| $50+$4 | NL Hold'em | 50+4 Aussie Daily | $3 000 | Weekdays | 05:00 |
| $20+$2 | NL Hold'em Rebuy | $20,000 Guaranteed | $20 000 | Weekdays | 12:00 |
| $10+$1 | NL Hold'em Rebuy | $15,000 Rebuy NL | $15 000 | Weekdays | 13:00 |
| $5+$0.50 | NL Hold'em Rebuy | 12K Rebuy | $12 000 | Weekdays | 14:00 |
| $100+$8 | NL Hold'em | 100+8 European Daily | $15 000 | Weekdays | 14:00 |
| $50+$4 | NL Hold'em | 50+4 European Daily | $10 000 | Weekdays | 15:00 |
| $100+$8 | NL Hold'em | 100+8 Canadian Daily | $10 000 | Weekdays | 19:00 |
| $50+$4 | NL Hold'em | 50+4 Canadian Daily | $5 000 | Weekdays | 20:00 |
| $100+$8 | NL Hold'em | Winter Warmer GT | $110 000 | Tuesday | 15:00 |
| $20+$2 | NL Hold'em Rebuy | $18,000 Rebuy NL | $18 000 | Friday | 17:00 |
| $150+$12 | NL Hold'em | Euro Grand Prix | $20 000 | Saturday | 14:00 |
| $10+$1 | NL Hold'em | Royal Tournament | $15 000 | Saturday | 14:15 |
| $30+$3 | NL Hold'em Rebuy | $25,000 Guaranteed | $25 000 | Saturday | 15:00 |
| $300+$20 | NL Hold'em | Big Deal Weekly | $50 000 | Sunday | 12:00 |
| $100+$8 | NL Hold'em | Winter Warmer GT | $150 000 | Sunday | 15:00 |
